Eredivisie
Netherlands · 2026/27
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | 12 | 10 | 2 | 0 | 25:12 | 32 | WWWWW |
| 2 | PSV Eindhoven | 12 | 9 | 3 | 0 | 21:7 | 30 | WDWWD |
| 3 | FC Utrecht | 12 | 9 | 1 | 2 | 21:10 | 28 | WWWDW |
| 4 | Sparta Rotterdam | 12 | 8 | 3 | 1 | 19:4 | 27 | DWWWD |
| 5 | AZ Alkmaar | 12 | 7 | 5 | 0 | 14:4 | 26 | WWDWW |
| 6 | Heerenveen | 12 | 7 | 4 | 1 | 16:6 | 25 | WDDWW |
| 7 | NEC Nijmegen | 12 | 7 | 3 | 2 | 17:12 | 24 | WWWDL |
| 8 | FC Twente | 12 | 7 | 2 | 3 | 16:14 | 23 | WWDDW |
| 9 | NAC Breda | 12 | 7 | 1 | 4 | 17:8 | 22 | WWWWL |
| 10 | Ajax | 12 | 6 | 3 | 3 | 18:10 | 21 | LLWWL |
| 11 | Excelsior | 12 | 7 | 0 | 5 | 13:12 | 21 | WWLWW |
| 12 | Heracles Almelo | 12 | 6 | 2 | 4 | 15:14 | 20 | DWLWW |
| 13 | PEC Zwolle | 12 | 5 | 4 | 3 | 15:9 | 19 | DWLWW |
| 14 | Go Ahead Eagles | 12 | 6 | 1 | 5 | 12:7 | 19 | LWWDL |
| 15 | Fortuna Sittard | 12 | 5 | 4 | 3 | 12:12 | 19 | WDDWD |
| 16 | Volendam | 12 | 4 | 4 | 4 | 9:11 | 16 | WDLLW |
| 17 | Telstar | 12 | 3 | 2 | 7 | 10:19 | 11 | WLLLL |
| 18 | Groningen | 12 | 1 | 3 | 8 | 13:21 | 6 | DLLLL |
Qualification Qualification (2) Relegation