MLB
USA · 2026
American League
| # | टीम | MP | W | D | L | G | Pts | फ़ॉर्म |
|---|---|---|---|---|---|---|---|---|
| 8 | Tampa Bay Rays | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Milwaukee Brewers | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Tampa Bay Rays | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 1 | Milwaukee Brewers | 0 | 0 | 0 | 0 | 0:0 | 0 |
क्वालिफ़िकेशन क्वालिफ़िकेशन (2) रेलीगेशन
USA · 2026
| # | टीम | MP | W | D | L | G | Pts | फ़ॉर्म |
|---|---|---|---|---|---|---|---|---|
| 8 | Tampa Bay Rays | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Milwaukee Brewers | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Tampa Bay Rays | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 1 | Milwaukee Brewers | 0 | 0 | 0 | 0 | 0:0 | 0 |
क्वालिफ़िकेशन क्वालिफ़िकेशन (2) रेलीगेशन