EASL
दुनिया · 2027
Group A
| # | टीम | MP | W | D | L | G | Pts | फ़ॉर्म |
|---|---|---|---|---|---|---|---|---|
| 1 | Goyang Sono | 1 | 1 | 0 | 0 | 99:94 | 1 | |
| 2 | Tainan TSG GhostHawks | 2 | 1 | 0 | 1 | 184:184 | 1 | |
| 3 | Alvark | 2 | 1 | 0 | 1 | 198:168 | 1 | |
| 4 | Xac Broncos | 1 | 0 | 0 | 1 | 78:113 | 0 |
Group B
| # | टीम | MP | W | D | L | G | Pts | फ़ॉर्म |
|---|---|---|---|---|---|---|---|---|
| 1 | KCC Egis | 3 | 3 | 0 | 0 | 294:257 | 3 | |
| 2 | Fubon Braves | 2 | 1 | 0 | 1 | 183:177 | 1 | |
| 3 | Nagasaki | 2 | 1 | 0 | 1 | 180:174 | 1 | |
| 4 | Macau Hou Chon | 3 | 0 | 0 | 3 | 259:308 | 0 |
Group C
| # | टीम | MP | W | D | L | G | Pts | फ़ॉर्म |
|---|---|---|---|---|---|---|---|---|
| 1 | Abra Weavers | 1 | 1 | 0 | 0 | 79:72 | 1 | |
| 2 | Hong Kong Eastern | 2 | 1 | 0 | 1 | 176:175 | 1 | |
| 3 | Ryukyu | 2 | 1 | 0 | 1 | 199:201 | 1 | |
| 4 | Taoyuan Pauian Pilots | 1 | 0 | 0 | 1 | 97:103 | 0 |
क्वालिफ़िकेशन क्वालिफ़िकेशन (2) रेलीगेशन











