Superliga
सर्बिया · 2025
| # | टीम | MP | W | D | L | G | Pts | फ़ॉर्म |
|---|---|---|---|---|---|---|---|---|
| 2 | Partizan | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Vojvodina (Srb) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 10 | Pancevo (Srb) | 0 | 0 | 0 | 0 | 0:0 | 0 |
क्वालिफ़िकेशन क्वालिफ़िकेशन (2) रेलीगेशन
सर्बिया · 2025
| # | टीम | MP | W | D | L | G | Pts | फ़ॉर्म |
|---|---|---|---|---|---|---|---|---|
| 2 | Partizan | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Vojvodina (Srb) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 10 | Pancevo (Srb) | 0 | 0 | 0 | 0 | 0:0 | 0 |
क्वालिफ़िकेशन क्वालिफ़िकेशन (2) रेलीगेशन