
Levanga Hokkaido
Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| 3 | Bolden Marques | C | 25 |
| 8 | Clark Gary | F | 29 |
| H. Kikuchi | |||
| H. Matsuzaki | |||
| J. Harrar | |||
| K. Sekino | |||
| K. Tominaga | |||
| R. Shimatani | |||
| 2 | Ramos Dwight | G | 25 |
| S. Ichiba | |||
| T. Naito | |||
| Y. Kibayashi | |||
| Y. Osaki |
Bookmakers and offers are shown according to the country you pick or we detect.

Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| 3 | Bolden Marques | C | 25 |
| 8 | Clark Gary | F | 29 |
| H. Kikuchi | |||
| H. Matsuzaki | |||
| J. Harrar | |||
| K. Sekino | |||
| K. Tominaga | |||
| R. Shimatani | |||
| 2 | Ramos Dwight | G | 25 |
| S. Ichiba | |||
| T. Naito | |||
| Y. Kibayashi | |||
| Y. Osaki |