
Lublin W
Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| A. Stepien | |||
| A. Wojtala | |||
| B. Williams | |||
| C. Reese | |||
| D. Hanczaruk | |||
| K. Ignerska | |||
| L. Weber | |||
| N. Pogorzelska | |||
| 22 | Rembiszewska Amalia | F | 28 |
| S. Sellers | |||
| 7 | Tadic Matea | G | 24 |
| 4 | Treffers Kourtney | F | 29 |
| W. Marczak |
Bookmakers and offers are shown according to the country you pick or we detect.

Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| A. Stepien | |||
| A. Wojtala | |||
| B. Williams | |||
| C. Reese | |||
| D. Hanczaruk | |||
| K. Ignerska | |||
| L. Weber | |||
| N. Pogorzelska | |||
| 22 | Rembiszewska Amalia | F | 28 |
| S. Sellers | |||
| 7 | Tadic Matea | G | 24 |
| 4 | Treffers Kourtney | F | 29 |
| W. Marczak |