
Mega Basket
Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| A. Djulovic | |||
| A. Lucic | |||
| A. Musicki | |||
| A. Siby | |||
| A. Vojinovic | |||
| 5 | Boskovic Mihailo | G | 28 |
| D. Gnjato | |||
| 20 | Dulovic Asim | F | 18 |
| 35 | Gacic Lazar | C | 19 |
| K. Luc | |||
| L. Maniema | |||
| L. Paunov | |||
| L. Paunov | |||
| M. Suput | |||
| M. Vukcevic | |||
| 6 | Markovic Bogoljub | F | 18 |
| Milenkovic Aleksa | F | 19 | |
| O. Nikolic | |||
| O. Srzentic | |||
| P. Backo | |||
| P. Bjelica | |||
| S. Drezgic | |||
| 16 | Suigo Luigi | C | 17 |
| T. Hrelja | |||
| U. Kroflic | |||
| U. Suput |