
Memphis
American Football
| # | Player | Pos | Age |
|---|---|---|---|
| 1 | Ellis Ellis Jr. | DB | |
| 0 | Alante Brown | WR | |
| 2 | Tychaun Chapman | WR | |
| 75 | Skyler Grant | OL | |
| 7 | Dallan Hayden | RB | |
| 82 | Terrell Timmons Jr. | WR | |
| 9 | Jabari Ishmael | DL | |
| 16 | Trey McDonald | LB | |
| 2 | Chauncey Logan | DB | |
| 41 | Tylon Nash | LB | |
| 33 | Donovan Mathena | LB | |
| 14 | J'Mond Tapp | DL | |
| 56 | K.J. Miles | DT | |
| 10 | Justin Wallace | DE | |
| 98 | Jaden Mckinney | DL | |
| 11 | Dylan Smith | S | |
| 17 | Michael Montgomery | LB | |
| 29 | Manny Covey | RB | |
| 46 | Joseph Head Jr. | DL | |
| 28 | Charlie Harrell | DB | |
| 90 | Taylor Burton | DL | |
| 23 | Anthony Richard | CB | |
| 37 | Weston Simmons | LS | |
| 41 | Ahmere Foster | S | |
| 3 | Ian Foster | S | |
| 46 | Harrison Tuck | PK | |
| 97 | Elijah Kinsler | DL | |
| 82 | Hunter Tipton | TE | |
| 11 | Air Noland | QB | |
| 78 | Riley McGehee | OL | |
| 5 | Braylon Burnside | S | |
| 27 | Jordan Bell | DB | |
| 12 | Brady Kluse | WR | |
| 58 | Xavier Miles | DL | |
| 14 | Darius Malcolm Jr. | DB | |
| 12 | Beni Mwamba | DB | |
| 37 | Aidan O'Callaghan | LB | |
| 99 | Devan Lowe | DL | |
| 14 | Jemyri Davis | WR | |
| 41 | Philippe Laforge | PK | |
| 16 | Denzel Gardner | QB | |
| 22 | Jermane Hayes | WR | |
| 25 | Zach Ruffin | LB | |
| 6 | Dylan King | S | |
| 86 | Jonathan Harding | TE | |
| 97 | Jacari Gatling | DL | |
| 43 | Wolf Walker | LB | |
| 26 | Jaylen Lewis | DB | |
| 52 | DeAngelo Thompson | DL | |
| 24 | Jaylin Carter | WR | |
| Marcus Stokes | |||
| JJ Clayton | |||
| Kadan Spratling | |||
| Jake Snyder | |||
| Jordan Thompson | |||
| Joshua Joseph | |||
| Johnny Moody | |||
| Jaylin Taylor | |||
| Jah'Keevi Garnett |