
Perspektiva Ilirija
Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| C. Hargrove | |||
| Cibej Matej | G | 21 | |
| E. Muric | |||
| G. Cop | |||
| G. Kisin | |||
| 3 | Gabrijel Bine | G | 17 |
| H. Dean | |||
| J. Copot | |||
| J. Jones | |||
| L. Boisa | |||
| L. Faganel | |||
| S. Todorovic | |||
| 20 | Shelton Cameron | C | 24 |
| V. Hrabar |
Bookmakers and offers are shown according to the country you pick or we detect.

Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| C. Hargrove | |||
| Cibej Matej | G | 21 | |
| E. Muric | |||
| G. Cop | |||
| G. Kisin | |||
| 3 | Gabrijel Bine | G | 17 |
| H. Dean | |||
| J. Copot | |||
| J. Jones | |||
| L. Boisa | |||
| L. Faganel | |||
| S. Todorovic | |||
| 20 | Shelton Cameron | C | 24 |
| V. Hrabar |