Nacionala Liga
Latvia Β· 2026
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ventspils | 2 | 2 | 0 | 0 | 6:1 | 6 | |
| 2 | RSU | 1 | 1 | 0 | 0 | 3:0 | 3 | |
| 4 | Aizpute | 3 | 1 | 0 | 2 | 4:6 | 3 | |
| 5 | VK Jelgava | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 8 | Vecumnieki | 2 | 0 | 0 | 2 | 0:6 | 0 |
Qualification Qualification (2) Relegation
Bookmakers and offers are shown according to the country you pick or we detect.
Latvia Β· 2026
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ventspils | 2 | 2 | 0 | 0 | 6:1 | 6 | |
| 2 | RSU | 1 | 1 | 0 | 0 | 3:0 | 3 | |
| 4 | Aizpute | 3 | 1 | 0 | 2 | 4:6 | 3 | |
| 5 | VK Jelgava | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 8 | Vecumnieki | 2 | 0 | 0 | 2 | 0:6 | 0 |
Qualification Qualification (2) Relegation