
Franklin
美式橄榄球
| # | 球员 | 位置 | 年龄 |
|---|---|---|---|
| Marshall Kmiecik | |||
| Greyson Clark | |||
| Jake Thrash | |||
| Levi Johnson | |||
| Brayden Wilkins | |||
| Jared Brooks | |||
| Cam Fleming | |||
| Isaiah Miller | |||
| Owen Wright | |||
| Dawson Slaughter | |||
| Drew Servies | |||
| Haidyn Bulmer | |||
| Haden Durnil | |||
| Pilot Lukacsko | |||
| Eric Amanfo | |||
| Kaden Patton | |||
| Seth Rindfuss | |||
| Shamari Gittings | |||
| Brayden Baker | |||
| Dyreese Elliott | |||
| Jackson Haston | |||
| Michael Loehmer | |||
| Gunnar Perry | |||
| Isaac Ritchie | |||
| Clayton Daubenmier | |||
| Parker Harris | |||
| Gabriel Janisse | |||
| Nelson Honore | |||
| Trent Dittmer | |||
| Trent Supinger | |||
| Amari Gittings | |||
| Nash Stroud | |||
| Evan McIntire | |||
| Adam Young | |||
| Aiden Hoelscher | |||
| Colton Barker | |||
| Jace Dorsey | |||
| Justin Kendrick | |||
| Josh Bruner | |||
| Corbin Thackery | |||
| Lance Butler |