
Palayesh Naft Abadan
كرة السلة
| # | اللاعب | المركز | العمر |
|---|---|---|---|
| A. Zanganeh | |||
| M. Frazier | |||
| M. Jan Zeuni | |||
| M. Moradkhani | |||
| M. Rahimian | |||
| M. Shahrian | |||
| M. Taheri | |||
| R. Mozaffari | |||
| R. Nazarikia | |||
| S. Hoseini | |||
| S. Mousavi Sharif | |||
| S. Pazrofteh | |||
| 33 | Vucetic Vasilije | C | 27 |
| Y. Alizade |

كرة السلة
| # | اللاعب | المركز | العمر |
|---|---|---|---|
| A. Zanganeh | |||
| M. Frazier | |||
| M. Jan Zeuni | |||
| M. Moradkhani | |||
| M. Rahimian | |||
| M. Shahrian | |||
| M. Taheri | |||
| R. Mozaffari | |||
| R. Nazarikia | |||
| S. Hoseini | |||
| S. Mousavi Sharif | |||
| S. Pazrofteh | |||
| 33 | Vucetic Vasilije | C | 27 |
| Y. Alizade |