1st Division
South-Africa · 2026
| # | দল | MP | W | D | L | G | Pts | ফর্ম |
|---|---|---|---|---|---|---|---|---|
| 1 | Cape Town City | 10 | 6 | 3 | 1 | 16:9 | 21 | DWWWW |
| 2 | Magesi | 10 | 6 | 3 | 1 | 13:6 | 21 | DLWWD |
| 3 | Lerumo Lions | 10 | 6 | 2 | 2 | 16:8 | 20 | WWWWD |
| 4 | Casric Stars | 10 | 6 | 2 | 2 | 13:8 | 20 | WDDWL |
| 5 | Hope FC | 10 | 6 | 2 | 2 | 10:5 | 20 | WWWDD |
| 6 | Hungry Lions | 10 | 4 | 4 | 2 | 11:6 | 16 | LDWWW |
| 7 | Upington City | 10 | 4 | 4 | 2 | 14:11 | 16 | DDWWL |
| 8 | Highbury | 10 | 4 | 3 | 3 | 11:11 | 15 | LWDLD |
| 9 | NWU FC | 10 | 3 | 5 | 2 | 10:9 | 14 | WDWWD |
| 10 | Gomora United FC | 10 | 3 | 3 | 4 | 13:17 | 12 | DLLLW |
| 11 | Leicesterfield | 10 | 3 | 1 | 6 | 9:16 | 10 | LLLLL |
| 12 | University of Pretoria | 10 | 2 | 3 | 5 | 11:15 | 9 | DLLLW |
| 13 | Midlands Wanderers | 10 | 2 | 2 | 6 | 6:10 | 8 | LLLDW |
| 14 | The Bees | 10 | 2 | 1 | 7 | 5:11 | 7 | DWLLL |
| 15 | Orbit College | 10 | 0 | 5 | 5 | 5:11 | 5 | DDLLD |
| 16 | Venda FC | 10 | 0 | 3 | 7 | 4:14 | 3 | DDLLL |
যোগ্যতা অর্জন যোগ্যতা অর্জন (2) অবনমন















