
Dynamic
বাস্কেটবল
| # | খেলোয়াড় | অবস্থান | বয়স |
|---|---|---|---|
| A. Aduramo | |||
| A. Ivkovic | |||
| A. Mirkovic | |||
| A. Obucina | |||
| 3 | Disic Mihailo | F | |
| J. Mickovic | |||
| L. Markovic | |||
| M. Popovic | |||
| M. Travica | |||
| N. Kostic | |||
| 28 | Ozyegen Emre | G | 17 |
| V. Arsovic |

বাস্কেটবল
| # | খেলোয়াড় | অবস্থান | বয়স |
|---|---|---|---|
| A. Aduramo | |||
| A. Ivkovic | |||
| A. Mirkovic | |||
| A. Obucina | |||
| 3 | Disic Mihailo | F | |
| J. Mickovic | |||
| L. Markovic | |||
| M. Popovic | |||
| M. Travica | |||
| N. Kostic | |||
| 28 | Ozyegen Emre | G | 17 |
| V. Arsovic |