NPFL
Nigeria · 2026/27
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Rangers International | 34 | 25 | 7 | 2 | 60:20 | 82 | WDDWW |
| 2 | Enyimba | 34 | 23 | 8 | 3 | 58:27 | 77 | WWWWW |
| 3 | Shooting Stars | 34 | 22 | 7 | 5 | 61:27 | 73 | WWWWD |
| 4 | Heartland | 34 | 20 | 9 | 5 | 41:17 | 69 | WWLWW |
| 5 | Plateau United | 34 | 21 | 6 | 7 | 47:24 | 69 | DWWWW |
| 6 | Rivers United | 34 | 19 | 9 | 6 | 57:27 | 66 | WWDWL |
| 7 | Kano Pillars | 34 | 19 | 8 | 7 | 45:25 | 65 | WWLWW |
| 8 | Kwara United | 34 | 19 | 7 | 8 | 44:25 | 64 | WDWWW |
| 9 | Remo Stars | 34 | 19 | 6 | 9 | 39:27 | 63 | LWLDD |
| 10 | Lobi Stars | 34 | 17 | 9 | 8 | 42:29 | 60 | DDWLW |
| 11 | Bayelsa United | 34 | 14 | 13 | 7 | 42:32 | 55 | LWWDW |
| 12 | Bendel Insurance | 34 | 14 | 10 | 10 | 29:30 | 52 | DLLDD |
| 13 | El-Kanemi Warriors | 34 | 15 | 6 | 13 | 44:39 | 51 | WDWDW |
| 14 | Doma United | 34 | 12 | 12 | 10 | 44:36 | 48 | DLDLL |
| 15 | Sunshine Stars | 34 | 13 | 9 | 12 | 34:33 | 48 | WWWLL |
| 16 | Niger Tornadoes | 34 | 13 | 8 | 13 | 46:43 | 47 | DLDWW |
| 17 | Katsina United | 34 | 12 | 8 | 14 | 42:46 | 44 | LWLDW |
| 18 | Abia Warriors | 34 | 12 | 7 | 15 | 35:38 | 43 | WLDLW |
| 19 | Wikki Tourists | 34 | 11 | 7 | 16 | 33:39 | 40 | LLLDL |
| 20 | Nasarawa United | 34 | 9 | 8 | 17 | 29:43 | 35 | DWLWL |
Qualification Qualification (2) Relegation