Premier League
Jamaïque · 2026
| # | Équipe | MP | W | D | L | G | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | Tru-Juice | 10 | 7 | 2 | 1 | 20:4 | 23 | WWWWW |
| 2 | Montego Bay United | 10 | 5 | 4 | 1 | 18:9 | 19 | WDDLD |
| 3 | Waterhouse | 9 | 5 | 3 | 1 | 19:4 | 18 | LWWDD |
| 4 | Racing United | 10 | 5 | 2 | 3 | 19:13 | 17 | LDLWD |
| 5 | Arnett Gardens | 10 | 4 | 4 | 2 | 20:12 | 16 | WWDDW |
| 6 | Cavalier | 9 | 5 | 1 | 3 | 16:12 | 16 | WWLWL |
| 7 | Mount Pleasant Academy | 8 | 4 | 2 | 2 | 10:10 | 14 | WDWWD |
| 8 | Portmore United | 8 | 3 | 4 | 1 | 16:9 | 13 | WLWDD |
| 9 | Tivoli Gardens | 10 | 3 | 3 | 4 | 16:15 | 12 | LLDLW |
| 10 | Dunbeholden | 10 | 3 | 1 | 6 | 8:15 | 10 | WDWLL |
| 11 | Chapelton | 10 | 2 | 4 | 4 | 5:13 | 10 | LDLDW |
| 12 | Molynes United | 10 | 2 | 1 | 7 | 11:25 | 7 | LDLLW |
| 13 | Treasure Beach | 10 | 1 | 3 | 6 | 10:22 | 6 | LDLWL |
| 14 | Humble Lions | 10 | 0 | 2 | 8 | 3:28 | 2 | LLLLL |
Qualification Qualification (2) Relégation













