2nd Division - Group B
अल्बानिया · 2024
| # | टीम | MP | W | D | L | G | Pts | फ़ॉर्म |
|---|---|---|---|---|---|---|---|---|
| 1 | Luftëtari | 20 | 16 | 3 | 1 | 56:11 | 51 | WDWDW |
| 2 | Oriku | 20 | 16 | 3 | 1 | 37:5 | 51 | WDWWW |
| 5 | Butrinti Sarandë | 20 | 10 | 3 | 7 | 35:19 | 33 | WLWLW |
क्वालिफ़िकेशन क्वालिफ़िकेशन (2) रेलीगेशन
अल्बानिया · 2024
| # | टीम | MP | W | D | L | G | Pts | फ़ॉर्म |
|---|---|---|---|---|---|---|---|---|
| 1 | Luftëtari | 20 | 16 | 3 | 1 | 56:11 | 51 | WDWDW |
| 2 | Oriku | 20 | 16 | 3 | 1 | 37:5 | 51 | WDWWW |
| 5 | Butrinti Sarandë | 20 | 10 | 3 | 7 | 35:19 | 33 | WLWLW |
क्वालिफ़िकेशन क्वालिफ़िकेशन (2) रेलीगेशन