B. Wallace 52'
⚽
M. Bueno 20'
A. Bevin 48'
S. Gates 88'
सारांश
20'⚽M. Bueno
48'⚽A. Bevin
52'⚽B. Wallace
71'J. Cristales
71'J. Cristales
88'⚽S. Gates
आँकड़े
आँकड़े अभी उपलब्ध नहीं हैं।
लाइन-अप
लाइन-अप की घोषणा अभी नहीं हुई है।
H2H
1Auckland United की जीत1ड्रॉ1Miramar की जीत
National League - NationalAuckland United1 - 3Miramar
National League - NationalMiramar2 - 2Auckland United
National League - NationalMiramar0 - 1Auckland United
अंक तालिका
| # | टीम | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cashmere Technical | 8 | 5 | 1 | 2 | 24:5 | 16 |
| 2 | Auckland City | 7 | 3 | 4 | 0 | 15:8 | 13 |
| 3 | Wellington Olympic | 7 | 4 | 1 | 2 | 16:11 | 13 |
| 4 | Birkenhead United | 7 | 4 | 1 | 2 | 14:9 | 13 |
| 5 | Miramar | 7 | 4 | 1 | 2 | 14:9 | 13 |
| 6 | Napier City Rovers | 7 | 3 | 2 | 2 | 15:15 | 11 |
| 7 | Eastern Suburbs | 7 | 3 | 1 | 3 | 9:14 | 10 |
| 8 | Auckland United | 8 | 2 | 2 | 4 | 16:16 | 8 |
| 9 | Ferrymead Bays | 8 | 2 | 2 | 4 | 6:13 | 8 |
| 10 | Wellington Phoenix II | 7 | 1 | 2 | 4 | 6:19 | 5 |
| 11 | Auckland FC 2 | 7 | 0 | 1 | 6 | 9:25 | 1 |
क्वालिफ़िकेशन क्वालिफ़िकेशन (2) रेलीगेशन










