Gamma Ethniki - Group 1
Yunani · 2026
| # | Tim | MP | W | D | L | G | Pts | Performa |
|---|---|---|---|---|---|---|---|---|
| 1 | Doxa Dramas | 6 | 6 | 0 | 0 | 22:4 | 18 | WWWWW |
| 2 | Xanthi FC | 6 | 5 | 1 | 0 | 14:2 | 16 | WWWDW |
| 3 | Eleftheroupolis | 6 | 3 | 1 | 2 | 8:8 | 10 | WLWWL |
| 4 | Kavala | 6 | 3 | 1 | 2 | 7:7 | 10 | WLDLW |
| 5 | Aetos Orfani | 6 | 2 | 1 | 3 | 14:15 | 7 | LWLWD |
| 6 | MAS Ardas Kastanion | 6 | 2 | 0 | 4 | 8:13 | 6 | LWLLL |
| 7 | Pontion Nea Amisos | 6 | 2 | 0 | 4 | 5:13 | 6 | LWLLW |
| 8 | Thrakis | 6 | 1 | 2 | 3 | 5:8 | 5 | DLWDL |
| 9 | Apollon Paralimniou | 6 | 1 | 1 | 4 | 5:13 | 4 | DLLWL |
| 10 | Doxa Neo Sidirochori | 6 | 0 | 3 | 3 | 7:12 | 3 | LLDLD |
Kualifikasi Kualifikasi (2) Degradasi









