Premier League
Kirgizstan · 2026
| # | Tim | MP | W | D | L | G | Pts | Performa |
|---|---|---|---|---|---|---|---|---|
| 1 | Bars | 30 | 21 | 4 | 5 | 79:37 | 67 | WWWWW |
| 2 | Ozgon | 30 | 20 | 3 | 7 | 63:35 | 63 | WWWLW |
| 3 | Alga | 30 | 18 | 8 | 4 | 59:30 | 62 | LWWDW |
| 4 | Asia Talas | 30 | 18 | 7 | 5 | 69:44 | 61 | WWWLW |
| 5 | Muras United | 30 | 16 | 8 | 6 | 55:30 | 56 | LLLWW |
| 6 | Alay | 30 | 13 | 8 | 9 | 42:37 | 47 | WLWDL |
| 7 | Neftchi | 30 | 13 | 3 | 14 | 45:48 | 42 | LWWWW |
| 8 | Talant | 30 | 10 | 9 | 11 | 41:34 | 39 | WLWLL |
| 9 | Bishkek City | 30 | 9 | 10 | 11 | 36:38 | 37 | LLDWW |
| 10 | Toktogul | 30 | 11 | 4 | 15 | 38:50 | 37 | WWLLL |
| 11 | Dordoi Bishkek | 30 | 10 | 6 | 14 | 47:46 | 36 | LWWDL |
| 12 | Ilbirs | 30 | 6 | 11 | 13 | 33:55 | 29 | LLLDL |
| 13 | OshMU Aldier | 30 | 7 | 7 | 16 | 36:62 | 28 | LLLLL |
| 14 | Asiagoal | 30 | 6 | 9 | 15 | 36:51 | 27 | WLLWL |
| 15 | Abdish-Ata | 30 | 5 | 6 | 19 | 23:52 | 21 | LWLLL |
| 16 | Kara-Balta | 30 | 2 | 7 | 21 | 24:77 | 13 | WLLDL |
Kualifikasi Kualifikasi (2) Degradasi















