Golden League - Netherlands Women
Eropa · 2025
| # | Tim | MP | W | D | L | G | Pts | Performa |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands W | 3 | 3 | 0 | 0 | 91:83 | 6 | WWW |
| 2 | Denmark W | 3 | 2 | 0 | 1 | 89:76 | 4 | WLW |
| 3 | Norway W | 3 | 1 | 0 | 2 | 88:89 | 2 | LWL |
| 4 | Poland W | 3 | 0 | 0 | 3 | 67:87 | 0 | LLL |
Kualifikasi Kualifikasi (2) Degradasi
Eropa · 2025
| # | Tim | MP | W | D | L | G | Pts | Performa |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands W | 3 | 3 | 0 | 0 | 91:83 | 6 | WWW |
| 2 | Denmark W | 3 | 2 | 0 | 1 | 89:76 | 4 | WLW |
| 3 | Norway W | 3 | 1 | 0 | 2 | 88:89 | 2 | LWL |
| 4 | Poland W | 3 | 0 | 0 | 3 | 67:87 | 0 | LLL |
Kualifikasi Kualifikasi (2) Degradasi