SHE Women
Swedia · 2026
| # | Tim | MP | W | D | L | G | Pts | Performa |
|---|---|---|---|---|---|---|---|---|
| 1 | Savehof W | 8 | 7 | 0 | 1 | 255:187 | 14 | |
| 2 | Vasteras W | 8 | 7 | 0 | 1 | 235:209 | 14 | |
| 3 | Skara W | 8 | 6 | 0 | 2 | 243:185 | 12 | |
| 4 | Boden W | 8 | 6 | 0 | 2 | 239:220 | 12 | |
| 5 | H 65 Hoor W | 8 | 5 | 0 | 3 | 233:223 | 10 | |
| 6 | Onnereds W | 8 | 4 | 1 | 3 | 197:207 | 9 | |
| 7 | Skovde W | 8 | 4 | 0 | 4 | 229:226 | 8 | |
| 8 | Skuru W | 8 | 3 | 0 | 5 | 213:218 | 6 | |
| 9 | Helsingborg W | 8 | 2 | 0 | 6 | 186:212 | 4 | |
| 10 | Ystads W | 8 | 2 | 0 | 6 | 163:218 | 4 | |
| 11 | Hallby W | 8 | 1 | 1 | 6 | 180:217 | 3 | |
| 12 | Kristianstad W | 8 | 0 | 0 | 8 | 167:218 | 0 |
Kualifikasi Kualifikasi (2) Degradasi











