U18 Premier League - South
Engeland · 2026
| # | Team | MP | W | D | L | G | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea U18 | 10 | 7 | 0 | 3 | 40:19 | 21 | LWWWW |
| 2 | Tottenham Hotspur U18 | 9 | 6 | 2 | 1 | 39:14 | 20 | WDLWD |
| 3 | Brighton U18 | 10 | 6 | 2 | 2 | 25:23 | 20 | WDWWW |
| 4 | Fulham U18 | 9 | 5 | 4 | 0 | 35:24 | 19 | DWWDD |
| 5 | Arsenal U18 | 9 | 6 | 1 | 2 | 21:12 | 19 | WWWWW |
| 6 | Southampton U18 | 10 | 5 | 2 | 3 | 32:22 | 17 | DDWLL |
| 7 | West Ham United U18 | 9 | 5 | 2 | 2 | 24:20 | 17 | WDWWL |
| 8 | Brentford U18 | 10 | 4 | 0 | 6 | 29:30 | 12 | LLLWW |
| 9 | AFC Bournemouth U18 | 10 | 3 | 3 | 4 | 21:28 | 12 | DLWWL |
| 10 | Aston Villa U18 | 9 | 3 | 2 | 4 | 19:18 | 11 | WLLLL |
| 11 | Crystal Palace U18 | 9 | 3 | 2 | 4 | 21:21 | 11 | DWWDL |
| 12 | Ipswich Town U18 | 9 | 3 | 0 | 6 | 19:28 | 9 | LLLLL |
| 13 | West Bromwich Albion U18 | 9 | 2 | 2 | 5 | 13:26 | 8 | DLLLW |
| 14 | Norwich City U18 | 9 | 2 | 1 | 6 | 17:29 | 7 | DLLLW |
| 15 | Reading U18 | 10 | 1 | 2 | 7 | 16:37 | 5 | DLLLW |
| 16 | Birmingham City U18 | 9 | 1 | 1 | 7 | 12:32 | 4 | DLLLW |
Kwalificatie Kwalificatie (2) Degradatie















