Premier League Women
Saudi-Arabia · 2027
| # | Team | MP | W | D | L | G | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Nassr W | 7 | 6 | 0 | 1 | 19:8 | 18 | WWWWW |
| 2 | Al Qadisiya W | 7 | 5 | 1 | 1 | 31:4 | 16 | LDWWW |
| 3 | Al Ittihad W | 7 | 5 | 1 | 1 | 22:8 | 16 | WDWWL |
| 4 | Al Hilal W | 7 | 4 | 1 | 2 | 26:8 | 13 | WDLWW |
| 5 | Al-Ula W | 7 | 3 | 0 | 4 | 15:13 | 9 | WWLLL |
| 6 | Neom SC W | 7 | 1 | 2 | 4 | 8:19 | 5 | LDWLD |
| 7 | Al Ahli SC W | 7 | 1 | 1 | 5 | 6:33 | 4 | LLLLD |
| 8 | Al Taraji W | 7 | 0 | 0 | 7 | 7:41 | 0 | LLLLL |
Kwalificatie Kwalificatie (2) Degradatie







