Professional Development League
إنجلترا · 2026
| # | الفريق | MP | W | D | L | G | Pts | الأداء |
|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers Res. | 9 | 7 | 0 | 2 | 24:12 | 21 | LWLWW |
| 2 | Fleetwood Town U21 | 10 | 6 | 1 | 3 | 13:16 | 19 | LWDWW |
| 3 | Swansea City U21 | 10 | 6 | 0 | 4 | 20:15 | 18 | WWLWW |
| 4 | Coventry City U21 | 9 | 4 | 2 | 3 | 19:15 | 14 | LDWWW |
| 5 | Cardiff City U21 | 9 | 3 | 4 | 2 | 20:14 | 13 | LDWDW |
| 6 | Sheffield United U21 | 8 | 4 | 1 | 3 | 13:8 | 13 | LWWWL |
| 7 | Wigan Athletic U21 | 10 | 3 | 4 | 3 | 24:27 | 13 | WLDWD |
| 8 | Huddersfield Town U21 | 6 | 4 | 0 | 2 | 19:11 | 12 | WWLLW |
| 9 | Bristol City U21 | 9 | 3 | 3 | 3 | 20:19 | 12 | LLLWW |
| 10 | Charlton Athletic U21 | 10 | 3 | 3 | 4 | 20:19 | 12 | WLLLW |
| 11 | Hull City U21 | 8 | 3 | 2 | 3 | 16:15 | 11 | WWWDL |
| 12 | Peterborough United U21 | 8 | 3 | 2 | 3 | 16:21 | 11 | WDLLL |
| 13 | Queens Park Rangers U21 | 11 | 3 | 2 | 6 | 19:28 | 11 | WLWDL |
| 14 | Colchester United U21 | 9 | 3 | 0 | 6 | 19:26 | 9 | LWLLW |
| 15 | Barnsley U21 | 9 | 2 | 2 | 5 | 18:27 | 8 | LLDLL |
| 16 | Sheffield Wednesday U21 | 9 | 1 | 4 | 4 | 15:20 | 7 | LDLLL |
| 17 | Millwall U21 | 6 | 2 | 0 | 4 | 8:10 | 6 | WWLLL |
التأهل التأهل (2) الهبوط
















