Superliga
কসোভো · 2026
| # | দল | MP | W | D | L | G | Pts | ফর্ম |
|---|---|---|---|---|---|---|---|---|
| 1 | Prishtina | 13 | 10 | 2 | 1 | 25:10 | 32 | WWWLW |
| 2 | Malisheva | 13 | 8 | 3 | 2 | 27:11 | 27 | LDWWD |
| 3 | Drita | 13 | 7 | 3 | 3 | 19:11 | 24 | DLWWW |
| 4 | Gjilani | 13 | 6 | 4 | 3 | 19:13 | 22 | WDDWW |
| 5 | Ballkani | 13 | 6 | 1 | 6 | 17:11 | 19 | LWWLL |
| 6 | Dukagjini | 13 | 4 | 6 | 3 | 11:11 | 18 | LDLDW |
| 7 | Feronikeli | 13 | 4 | 3 | 6 | 11:16 | 15 | WDWLD |
| 8 | Drenica Skënderaj | 13 | 2 | 6 | 5 | 13:20 | 12 | DLLDL |
| 9 | Llapi | 13 | 2 | 2 | 9 | 11:26 | 8 | WLDLD |
| 10 | Vushtrria | 13 | 1 | 0 | 12 | 7:31 | 3 | LLLLL |
যোগ্যতা অর্জন যোগ্যতা অর্জন (2) অবনমন









