
Peterborough United U21
ফুটবল
England: Professional Development League
| # | দল | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers Res. | 9 | 7 | 0 | 2 | 24:12 | 21 |
| 2 | Fleetwood Town U21 | 10 | 6 | 1 | 3 | 13:16 | 19 |
| 3 | Swansea City U21 | 10 | 6 | 0 | 4 | 20:15 | 18 |
| 4 | Coventry City U21 | 9 | 4 | 2 | 3 | 19:15 | 14 |
| 5 | Cardiff City U21 | 9 | 3 | 4 | 2 | 20:14 | 13 |
| 6 | Sheffield United U21 | 8 | 4 | 1 | 3 | 13:8 | 13 |
| 7 | Wigan Athletic U21 | 10 | 3 | 4 | 3 | 24:27 | 13 |
| 8 | Huddersfield Town U21 | 6 | 4 | 0 | 2 | 19:11 | 12 |
| 9 | Bristol City U21 | 9 | 3 | 3 | 3 | 20:19 | 12 |
| 10 | Charlton Athletic U21 | 10 | 3 | 3 | 4 | 20:19 | 12 |
| 11 | Hull City U21 | 8 | 3 | 2 | 3 | 16:15 | 11 |
| 12 | Peterborough United U21 | 8 | 3 | 2 | 3 | 16:21 | 11 |
| 13 | Queens Park Rangers U21 | 11 | 3 | 2 | 6 | 19:28 | 11 |
| 14 | Colchester United U21 | 9 | 3 | 0 | 6 | 19:26 | 9 |
| 15 | Barnsley U21 | 9 | 2 | 2 | 5 | 18:27 | 8 |
| 16 | Sheffield Wednesday U21 | 9 | 1 | 4 | 4 | 15:20 | 7 |
| 17 | Millwall U21 | 6 | 2 | 0 | 4 | 8:10 | 6 |
যোগ্যতা অর্জন যোগ্যতা অর্জন (2) অবনমন















