Liga Pro
Ecuador · 2026
Liga Pro: Regular season
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Independiente del Valle | 30 | 24 | 2 | 4 | 73:33 | 74 | WWLDW |
| 2 | Universidad Catolica | 30 | 14 | 9 | 7 | 51:27 | 51 | WWDDW |
| 3 | Macara | 30 | 15 | 6 | 9 | 41:33 | 51 | WLWWL |
| 4 | Aucas | 30 | 14 | 8 | 8 | 33:28 | 50 | DDDWW |
| 5 | LDU de Quito | 30 | 13 | 7 | 10 | 31:24 | 46 | DWDLW |
| 6 | Barcelona SC | 30 | 11 | 11 | 8 | 32:25 | 44 | DDWLW |
| 7 | Libertad | 30 | 11 | 8 | 11 | 33:34 | 41 | LWDLW |
| 8 | Leones del Norte | 30 | 10 | 9 | 11 | 31:32 | 39 | LDWLL |
| 9 | Guayaquil City FC | 30 | 10 | 9 | 11 | 33:36 | 39 | WLLWW |
| 10 | Emelec | 30 | 10 | 9 | 11 | 25:34 | 39 | LWDWL |
| 11 | Mushuc Runa SC | 30 | 9 | 11 | 10 | 35:38 | 38 | LDDWD |
| 12 | Deportivo Cuenca | 30 | 10 | 6 | 14 | 25:37 | 36 | DLWLD |
| 13 | Orense SC | 30 | 9 | 6 | 15 | 36:47 | 33 | LWLLL |
| 14 | Tecnico Universitario | 30 | 10 | 2 | 18 | 28:42 | 32 | WLLWL |
| 15 | Delfin SC | 30 | 7 | 7 | 16 | 19:31 | 28 | DLWLL |
| 16 | Manta FC | 30 | 5 | 6 | 19 | 17:42 | 21 | DLLWL |
Liga Pro: Championship Group
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Independiente del Valle | 35 | 27 | 3 | 5 | 81:37 | 84 | WWDLW |
| 2 | Macara | 36 | 20 | 7 | 9 | 52:37 | 67 | DWWWW |
| 3 | Universidad Catolica | 36 | 14 | 12 | 10 | 56:35 | 54 | DLDDL |
| 4 | LDU de Quito | 36 | 15 | 9 | 12 | 38:32 | 54 | DLLDW |
| 5 | Aucas | 36 | 15 | 9 | 12 | 40:42 | 54 | LWLDL |
| 6 | Barcelona SC | 35 | 12 | 13 | 10 | 39:32 | 49 | DLWDL |
Liga Pro: Placement Group
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 7 | Libertad | 36 | 14 | 9 | 13 | 43:40 | 51 | LDLWW |
| 8 | Guayaquil City FC | 36 | 12 | 12 | 12 | 39:44 | 48 | DDWLW |
| 9 | Leones del Norte | 36 | 12 | 11 | 13 | 40:41 | 47 | DWWLL |
| 10 | Emelec | 36 | 12 | 9 | 15 | 32:43 | 45 | WLLWL |
Liga Pro: Relegation Group
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 11 | Deportivo Cuenca | 36 | 13 | 8 | 15 | 33:42 | 47 | WLWWD |
| 12 | Mushuc Runa SC | 36 | 10 | 13 | 13 | 43:50 | 43 | WLLDL |
| 13 | Orense SC | 36 | 10 | 9 | 17 | 43:53 | 39 | LDWDD |
| 14 | Delfin SC | 36 | 10 | 8 | 18 | 31:43 | 38 | LWLWW |
| 15 | Tecnico Universitario | 36 | 11 | 4 | 21 | 35:49 | 37 | LDWLL |
| 16 | Manta FC | 36 | 9 | 6 | 21 | 27:52 | 33 | WWLLW |
Qualifikation Qualifikation (2) Abstieg















