Liga Leumit
Israel · 2026
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashdod | 13 | 10 | 1 | 2 | 26:13 | 31 | LWWDW |
| 2 | Bnei Yehuda | 13 | 9 | 3 | 1 | 29:13 | 30 | WLWDW |
| 3 | Hapoel Kfar Shalem | 13 | 9 | 2 | 2 | 30:20 | 29 | WWWWW |
| 4 | Hapoel Ra'anana | 13 | 8 | 1 | 4 | 27:17 | 25 | WWWDL |
| 5 | Hapoel Afula | 13 | 7 | 3 | 3 | 22:16 | 24 | WWLDW |
| 6 | Kiryat Yam SC | 13 | 7 | 1 | 5 | 34:24 | 22 | WLLWD |
| 7 | Hapoel Rishon LeZion | 13 | 6 | 4 | 3 | 22:17 | 22 | LDLDW |
| 8 | Maccabi Bnei Raina | 13 | 6 | 3 | 4 | 23:16 | 21 | WDWDD |
| 9 | Hapoel Kfar Saba | 13 | 5 | 0 | 8 | 21:26 | 15 | LWWWL |
| 10 | Maccabi Kiryat Gat | 13 | 3 | 5 | 5 | 13:15 | 14 | WLDDD |
| 11 | Maccabi Ahi Nazareth | 13 | 4 | 2 | 7 | 16:23 | 14 | LWDLW |
| 12 | Kafr Qasim | 13 | 4 | 1 | 8 | 16:18 | 13 | LLLLL |
| 13 | Ironi Modi'in | 13 | 3 | 3 | 7 | 19:28 | 12 | DLLWL |
| 14 | Maccabi Herzliya | 13 | 2 | 4 | 7 | 10:16 | 10 | LDLDL |
| 15 | Maccabi Kabilio Jaffa | 13 | 3 | 0 | 10 | 9:27 | 9 | LLWLL |
| 16 | Hapoel Acre | 13 | 0 | 3 | 10 | 4:32 | 3 | DDLLD |
Qualifikation Qualifikation (2) Abstieg















