Pro League U23
United-Arab-Emirates · 2026
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Ain U23 | 8 | 7 | 0 | 1 | 18:4 | 21 | LWWWW |
| 2 | Ajman U23 | 8 | 5 | 2 | 1 | 9:5 | 17 | WLDWW |
| 3 | Shabab Al-Ahli Dubai U23 | 8 | 5 | 1 | 2 | 18:14 | 16 | WWLWL |
| 4 | Al Wahda U23 | 8 | 5 | 1 | 2 | 14:12 | 16 | WLWDW |
| 5 | Al Sharjah U23 | 8 | 3 | 4 | 1 | 15:10 | 13 | LDDDW |
| 6 | Al Jazira U23 | 8 | 3 | 4 | 1 | 12:9 | 13 | DWWLW |
| 7 | Hatta U23 | 8 | 3 | 2 | 3 | 17:11 | 11 | WWDLW |
| 8 | Al Dhafra U23 | 8 | 3 | 1 | 4 | 18:19 | 10 | LWWWL |
| 9 | United FC U23 | 8 | 3 | 1 | 4 | 13:15 | 10 | DWLLL |
| 10 | Ittihad Kalba U23 | 8 | 3 | 1 | 4 | 15:18 | 10 | WLLLL |
| 11 | Al Wasl U23 | 8 | 1 | 4 | 3 | 8:10 | 7 | DLDLW |
| 12 | Al Nasr U23 | 8 | 1 | 3 | 4 | 14:19 | 6 | DDDWL |
| 13 | Khorfakkan U23 | 8 | 1 | 1 | 6 | 3:17 | 4 | LLLWL |
| 14 | Bani Yas U23 | 8 | 0 | 1 | 7 | 7:18 | 1 | LLDLL |
Qualifikation Qualifikation (2) Abstieg













