
Hogsbo
Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Bahati | |||
| A. Jonsson | |||
| A. Person | |||
| A. Zekovic | |||
| C. Barton | |||
| E. Bahati | |||
| G. Hallberg | |||
| I. Hill | |||
| J. Hallberg | |||
| 7 | Karras Alexander | F | 25 |
| L. Andarea Ladu | |||
| 12 | Lofberg Johan | F | 28 |
| O. Cupan | |||
| S. Onyekachukwu | |||
| T. Bjarkason |

Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Bahati | |||
| A. Jonsson | |||
| A. Person | |||
| A. Zekovic | |||
| C. Barton | |||
| E. Bahati | |||
| G. Hallberg | |||
| I. Hill | |||
| J. Hallberg | |||
| 7 | Karras Alexander | F | 25 |
| L. Andarea Ladu | |||
| 12 | Lofberg Johan | F | 28 |
| O. Cupan | |||
| S. Onyekachukwu | |||
| T. Bjarkason |