
Washington Wizards
Basketball
USA: NBA
Western Conference
| # | Team | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 14 | 12 | 0 | 2 | 1663:1483 | 12 |
| 2 | Los Angeles Lakers | 14 | 12 | 0 | 2 | 1719:1608 | 12 |
| 3 | Houston Rockets | 15 | 11 | 0 | 4 | 1767:1643 | 11 |
| 4 | Minnesota Timberwolves | 14 | 10 | 0 | 4 | 1644:1486 | 10 |
| 5 | Memphis Grizzlies | 14 | 10 | 0 | 4 | 1704:1572 | 10 |
| 6 | Portland Trail Blazers | 13 | 9 | 0 | 4 | 1533:1448 | 9 |
| 7 | Oklahoma City Thunder | 14 | 9 | 0 | 5 | 1570:1499 | 9 |
| 8 | Denver Nuggets | 12 | 7 | 0 | 5 | 1366:1358 | 7 |
| 9 | Golden State Warriors | 14 | 8 | 0 | 6 | 1611:1576 | 8 |
| 10 | Dallas Mavericks | 14 | 7 | 0 | 7 | 1569:1604 | 7 |
| 11 | Phoenix Suns | 13 | 6 | 0 | 7 | 1469:1513 | 6 |
| 12 | Los Angeles Clippers | 12 | 4 | 0 | 8 | 1348:1398 | 4 |
| 13 | New Orleans Pelicans | 15 | 5 | 0 | 10 | 1737:1843 | 5 |
| 14 | Sacramento Kings | 13 | 1 | 0 | 12 | 1401:1576 | 1 |
| 15 | Utah Jazz | 14 | 1 | 0 | 13 | 1499:1652 | 1 |
Eastern Conference
| # | Team | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 15 | 12 | 0 | 3 | 1711:1669 | 12 |
| 2 | Boston Celtics | 14 | 11 | 0 | 3 | 1607:1446 | 11 |
| 3 | Detroit Pistons | 12 | 8 | 0 | 4 | 1388:1323 | 8 |
| 4 | Atlanta Hawks | 14 | 8 | 0 | 6 | 1649:1625 | 8 |
| 5 | Miami Heat | 14 | 8 | 0 | 6 | 1671:1668 | 8 |
| 6 | New York Knicks | 13 | 7 | 0 | 6 | 1429:1352 | 7 |
| 7 | Cleveland Cavaliers | 15 | 8 | 0 | 7 | 1771:1737 | 8 |
| 8 | Orlando Magic | 13 | 6 | 0 | 7 | 1415:1458 | 6 |
| 9 | Toronto Raptors | 13 | 5 | 0 | 8 | 1479:1466 | 5 |
| 10 | Indiana Pacers | 14 | 5 | 0 | 9 | 1569:1603 | 5 |
| 11 | Charlotte Hornets | 13 | 4 | 0 | 9 | 1288:1428 | 4 |
| 12 | Washington Wizards | 15 | 4 | 0 | 11 | 1669:1788 | 4 |
| 13 | Brooklyn Nets | 13 | 3 | 0 | 10 | 1445:1532 | 3 |
| 14 | Chicago Bulls | 13 | 3 | 0 | 10 | 1490:1637 | 3 |
| 15 | Milwaukee Bucks | 14 | 1 | 0 | 13 | 1486:1676 | 1 |
Atlantic Division
| # | Team | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 15 | 12 | 0 | 3 | 1711:1669 | 12 |
| 2 | Boston Celtics | 14 | 11 | 0 | 3 | 1607:1446 | 11 |
| 3 | New York Knicks | 13 | 7 | 0 | 6 | 1429:1352 | 7 |
| 4 | Toronto Raptors | 13 | 5 | 0 | 8 | 1479:1466 | 5 |
| 5 | Brooklyn Nets | 13 | 3 | 0 | 10 | 1445:1532 | 3 |
Southeast Division
| # | Team | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Miami Heat | 14 | 8 | 0 | 6 | 1671:1668 | 8 |
| 2 | Atlanta Hawks | 14 | 8 | 0 | 6 | 1649:1625 | 8 |
| 3 | Orlando Magic | 13 | 6 | 0 | 7 | 1415:1458 | 6 |
| 4 | Charlotte Hornets | 13 | 4 | 0 | 9 | 1288:1428 | 4 |
| 5 | Washington Wizards | 15 | 4 | 0 | 11 | 1669:1788 | 4 |
Central Division
| # | Team | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 12 | 8 | 0 | 4 | 1388:1323 | 8 |
| 2 | Cleveland Cavaliers | 15 | 8 | 0 | 7 | 1771:1737 | 8 |
| 3 | Indiana Pacers | 14 | 5 | 0 | 9 | 1569:1603 | 5 |
| 4 | Chicago Bulls | 13 | 3 | 0 | 10 | 1490:1637 | 3 |
| 5 | Milwaukee Bucks | 14 | 1 | 0 | 13 | 1486:1676 | 1 |
Northwest Division
| # | Team | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota Timberwolves | 14 | 10 | 0 | 4 | 1644:1486 | 10 |
| 2 | Portland Trail Blazers | 13 | 9 | 0 | 4 | 1533:1448 | 9 |
| 3 | Oklahoma City Thunder | 14 | 9 | 0 | 5 | 1570:1499 | 9 |
| 4 | Denver Nuggets | 12 | 7 | 0 | 5 | 1366:1358 | 7 |
| 5 | Utah Jazz | 14 | 1 | 0 | 13 | 1499:1652 | 1 |
Pacific Division
| # | Team | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 14 | 12 | 0 | 2 | 1719:1608 | 12 |
| 2 | Golden State Warriors | 14 | 8 | 0 | 6 | 1611:1576 | 8 |
| 3 | Phoenix Suns | 13 | 6 | 0 | 7 | 1469:1513 | 6 |
| 4 | Los Angeles Clippers | 12 | 4 | 0 | 8 | 1348:1398 | 4 |
| 5 | Sacramento Kings | 13 | 1 | 0 | 12 | 1401:1576 | 1 |
Southwest Division
| # | Team | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 14 | 12 | 0 | 2 | 1663:1483 | 12 |
| 2 | Houston Rockets | 15 | 11 | 0 | 4 | 1767:1643 | 11 |
| 3 | Memphis Grizzlies | 14 | 10 | 0 | 4 | 1704:1572 | 10 |
| 4 | Dallas Mavericks | 14 | 7 | 0 | 7 | 1569:1604 | 7 |
| 5 | New Orleans Pelicans | 15 | 5 | 0 | 10 | 1737:1843 | 5 |
Qualifikation Qualifikation (2) Abstieg




























