Football League - Lowland League
Escocia · 2026
| # | Equipo | MP | W | D | L | G | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Tranent Juniors | 14 | 11 | 2 | 1 | 28:11 | 35 | WWWLD |
| 2 | Largs Thistle | 16 | 11 | 2 | 3 | 25:15 | 35 | WWWWL |
| 3 | Auchinleck Talbot | 15 | 11 | 1 | 3 | 45:14 | 34 | WWWWW |
| 4 | Linlithgow Rose | 14 | 11 | 1 | 2 | 40:13 | 34 | WWWWW |
| 5 | Kilwinning Rangers | 14 | 11 | 1 | 2 | 44:18 | 34 | DWWWW |
| 6 | Clydebank | 14 | 10 | 2 | 2 | 50:25 | 32 | WWWLW |
| 7 | Brechin | 14 | 10 | 2 | 2 | 31:16 | 32 | DWWWL |
| 8 | Broxburn Athletic | 14 | 8 | 4 | 2 | 21:14 | 28 | LDWDD |
| 9 | Pollok | 13 | 8 | 3 | 2 | 31:17 | 27 | DLWWD |
| 10 | Caledonian Braves | 13 | 8 | 2 | 3 | 35:23 | 26 | WDWWL |
| 11 | Hill Of Beath Hawthorn | 13 | 8 | 2 | 3 | 19:15 | 26 | DLWDW |
| 12 | Lochee United | 13 | 7 | 3 | 3 | 28:18 | 24 | WDWDL |
| 13 | Bonnyrigg Rose Athletic | 14 | 7 | 2 | 5 | 29:16 | 23 | WLDLD |
| 14 | Celtic II | 13 | 7 | 2 | 4 | 34:22 | 23 | WWLLW |
| 15 | Cumnock Juniors | 15 | 6 | 4 | 5 | 35:27 | 22 | DDWLL |
| 16 | Johnstone Burgh | 13 | 6 | 4 | 3 | 26:21 | 22 | WLDWL |
| 17 | Bo'ness United | 14 | 7 | 1 | 6 | 25:29 | 22 | WLWWL |
| 18 | Civil Service Strollers | 13 | 6 | 3 | 4 | 24:23 | 21 | WDDWL |
| 19 | Troon FC | 16 | 7 | 0 | 9 | 30:33 | 21 | LWLWW |
| 20 | East Stirlingshire | 15 | 4 | 4 | 7 | 25:31 | 16 | DDWLD |
| 21 | Renfrew | 15 | 5 | 1 | 9 | 29:39 | 16 | LWWLW |
| 22 | Cumbernauld Colts | 13 | 3 | 6 | 4 | 28:28 | 15 | DDWLW |
| 23 | Cowdenbeath | 13 | 4 | 2 | 7 | 19:23 | 14 | DLWDW |
| 24 | Gretna 2008 | 15 | 4 | 2 | 9 | 30:41 | 14 | WLLDW |
| 25 | Musselburgh Athletic | 13 | 2 | 6 | 5 | 11:16 | 12 | DDDDD |
| 26 | Albion Rovers | 15 | 2 | 3 | 10 | 14:30 | 9 | LLLDL |
| 27 | Beith | 15 | 2 | 3 | 10 | 16:38 | 9 | LLLLD |
| 28 | Gala Fairydean Rovers | 15 | 2 | 1 | 12 | 21:37 | 7 | LLLLD |
| 29 | Stirling University | 15 | 2 | 1 | 12 | 13:33 | 7 | DLLWL |
| 30 | Berwick Rangers | 14 | 1 | 3 | 10 | 13:27 | 6 | LLLDL |
| 31 | Dunipace | 12 | 1 | 1 | 10 | 8:33 | 4 | LLLLW |
| 32 | Newton Stewart | 13 | 1 | 1 | 11 | 12:50 | 4 | LLLLL |
| 33 | Dalbeattie Star | 14 | 0 | 1 | 13 | 8:51 | 1 | LLLLL |
Clasificación Clasificación (2) Descenso
































