
Esteghlal BC
Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. H. Niknam | |||
| A. Habibi | |||
| A. Jaffari | |||
| A. Sharifi | |||
| F. Saatdat Nia | |||
| H. Ali Akbari | |||
| H. Haddadi | |||
| 14 | Kazemi Arsalan | F | 33 |
| M. Heydari | |||
| M. Rahimi | |||
| N. Khajezadeh | |||
| 7 | Rezaeifar Navid | G | 27 |
| S. M. Jafari |

Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. H. Niknam | |||
| A. Habibi | |||
| A. Jaffari | |||
| A. Sharifi | |||
| F. Saatdat Nia | |||
| H. Ali Akbari | |||
| H. Haddadi | |||
| 14 | Kazemi Arsalan | F | 33 |
| M. Heydari | |||
| M. Rahimi | |||
| N. Khajezadeh | |||
| 7 | Rezaeifar Navid | G | 27 |
| S. M. Jafari |