Copa de la Liga Profesional
アルゼンチン · 2024
Group A
| # | チーム | MP | W | D | L | G | Pts | 調子 |
|---|---|---|---|---|---|---|---|---|
| 1 | River Plate | 14 | 7 | 6 | 1 | 26:10 | 27 | LWWLW |
| 2 | Argentinos JRS | 14 | 7 | 5 | 2 | 25:14 | 26 | DDDDW |
| 3 | Barracas Central | 14 | 7 | 5 | 2 | 20:15 | 26 | LDWWW |
| 4 | Velez Sarsfield | 14 | 7 | 4 | 3 | 14:13 | 25 | DDWWD |
| 5 | Talleres Cordoba | 14 | 6 | 6 | 2 | 24:16 | 24 | DDWDW |
| 6 | Independiente | 14 | 6 | 5 | 3 | 14:10 | 23 | DWDLD |
| 7 | Instituto Cordoba | 14 | 5 | 2 | 7 | 18:17 | 17 | LLLLL |
| 8 | Banfield | 14 | 4 | 5 | 5 | 14:15 | 17 | WLWDL |
| 9 | Huracan | 14 | 4 | 4 | 6 | 12:12 | 16 | WDWLD |
| 10 | Gimnasia L.P. | 14 | 5 | 1 | 8 | 18:23 | 16 | LLWLW |
| 11 | Rosario Central | 14 | 4 | 3 | 7 | 10:18 | 15 | DLLLW |
| 12 | Deportivo Riestra | 14 | 3 | 4 | 7 | 8:16 | 13 | DDLWW |
| 13 | Atletico Tucuman | 14 | 1 | 7 | 6 | 8:23 | 10 | LWDDL |
| 14 | Independ. Rivadavia | 14 | 2 | 2 | 10 | 13:25 | 8 | LDLDL |
Group B
| # | チーム | MP | W | D | L | G | Pts | 調子 |
|---|---|---|---|---|---|---|---|---|
| 1 | Godoy Cruz | 14 | 9 | 2 | 3 | 16:6 | 29 | LLWWL |
| 2 | Estudiantes L.P. | 14 | 8 | 3 | 3 | 19:9 | 27 | DDWWW |
| 3 | Defensa Y Justicia | 14 | 7 | 5 | 2 | 17:13 | 26 | DWWWD |
| 4 | Boca Juniors | 14 | 7 | 4 | 3 | 20:12 | 25 | DWWLW |
| 5 | Racing Club | 14 | 7 | 3 | 4 | 24:11 | 24 | WWWDL |
| 6 | Lanus | 14 | 7 | 2 | 5 | 20:14 | 23 | LLDWW |
| 7 | Newells Old Boys | 14 | 6 | 3 | 5 | 13:15 | 21 | LLWDD |
| 8 | Union Santa Fe | 14 | 5 | 5 | 4 | 16:14 | 20 | WLDDL |
| 9 | Platense | 14 | 4 | 6 | 4 | 10:14 | 18 | WWLDD |
| 10 | San Lorenzo | 14 | 3 | 7 | 4 | 10:14 | 16 | DLLWW |
| 11 | Belgrano Cordoba | 14 | 3 | 5 | 6 | 19:21 | 14 | LWWLD |
| 12 | Central Cordoba de Santiago | 14 | 2 | 5 | 7 | 10:20 | 11 | DLLDD |
| 13 | Sarmiento Junin | 14 | 2 | 3 | 9 | 9:19 | 9 | LLLLW |
| 14 | Tigre | 14 | 1 | 2 | 11 | 7:25 | 5 | LLLLL |
出場圏 出場圏 (2) 降格圏



























