National League
Myanmar · 2026
| # | Team | MP | W | D | L | G | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Yangon Royals | 6 | 4 | 2 | 0 | 12:6 | 14 | WWWWD |
| 2 | Dagon | 6 | 4 | 1 | 1 | 14:5 | 13 | LWWDW |
| 3 | Shan United | 4 | 3 | 1 | 0 | 9:2 | 10 | WWWD |
| 4 | Yadanarbon | 6 | 3 | 1 | 2 | 10:5 | 10 | LWLWD |
| 5 | Yangon United | 4 | 3 | 0 | 1 | 12:4 | 9 | WLWW |
| 6 | I.S.P.E | 5 | 2 | 1 | 2 | 10:11 | 7 | WWDLL |
| 7 | Hantharwady United | 5 | 2 | 1 | 2 | 4:6 | 7 | WWLDL |
| 8 | Sagaing United | 6 | 2 | 1 | 3 | 10:13 | 7 | WLLDW |
| 9 | Thitsar Arman | 6 | 1 | 2 | 3 | 10:11 | 5 | LLLWD |
| 10 | GFA | 6 | 1 | 1 | 4 | 9:12 | 4 | LWLDL |
| 11 | Ayeyawady United | 5 | 1 | 0 | 4 | 5:18 | 3 | LLLLW |
| 12 | Myawady | 5 | 0 | 1 | 4 | 4:16 | 1 | LLLLD |
Kwalificatie Kwalificatie (2) Degradatie











