SLB
United Kingdom · 2026-2027
| # | Time | MP | W | D | L | G | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | London Lions | 10 | 9 | 0 | 1 | 814:759 | 9 | |
| 2 | Newcastle Eagles | 11 | 7 | 0 | 4 | 936:827 | 7 | |
| 3 | Bristol Flyers | 11 | 6 | 0 | 5 | 861:863 | 6 | |
| 4 | Liverpool | 10 | 5 | 0 | 5 | 839:827 | 5 | |
| 5 | Manchester Basketball | 11 | 5 | 0 | 6 | 897:918 | 5 | |
| 6 | Sheffield Sharks | 8 | 4 | 0 | 4 | 654:651 | 4 | |
| 7 | Cheshire Phoenix | 10 | 4 | 0 | 6 | 915:944 | 4 | |
| 8 | Surrey 89ers | 8 | 3 | 0 | 5 | 631:653 | 3 | |
| 9 | Caledonia Gladiators | 8 | 3 | 0 | 5 | 667:742 | 3 | |
| 10 | Leicester Riders | 9 | 2 | 0 | 7 | 765:795 | 2 |
Classificação Classificação (2) Rebaixamento









