Katsina United
Football · Nigeria
Nigeria: NPFL
| # | Team | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rangers International | 34 | 25 | 7 | 2 | 60:20 | 82 |
| 2 | Enyimba | 34 | 23 | 8 | 3 | 58:27 | 77 |
| 3 | Shooting Stars | 34 | 22 | 7 | 5 | 61:27 | 73 |
| 4 | Heartland | 34 | 20 | 9 | 5 | 41:17 | 69 |
| 5 | Plateau United | 34 | 21 | 6 | 7 | 47:24 | 69 |
| 6 | Rivers United | 34 | 19 | 9 | 6 | 57:27 | 66 |
| 7 | Kano Pillars | 34 | 19 | 8 | 7 | 45:25 | 65 |
| 8 | Kwara United | 34 | 19 | 7 | 8 | 44:25 | 64 |
| 9 | Remo Stars | 34 | 19 | 6 | 9 | 39:27 | 63 |
| 10 | Lobi Stars | 34 | 17 | 9 | 8 | 42:29 | 60 |
| 11 | Bayelsa United | 34 | 14 | 13 | 7 | 42:32 | 55 |
| 12 | Bendel Insurance | 34 | 14 | 10 | 10 | 29:30 | 52 |
| 13 | El-Kanemi Warriors | 34 | 15 | 6 | 13 | 44:39 | 51 |
| 14 | Doma United | 34 | 12 | 12 | 10 | 44:36 | 48 |
| 15 | Sunshine Stars | 34 | 13 | 9 | 12 | 34:33 | 48 |
| 16 | Niger Tornadoes | 34 | 13 | 8 | 13 | 46:43 | 47 |
| 17 | Katsina United | 34 | 12 | 8 | 14 | 42:46 | 44 |
| 18 | Abia Warriors | 34 | 12 | 7 | 15 | 35:38 | 43 |
| 19 | Wikki Tourists | 34 | 11 | 7 | 16 | 33:39 | 40 |
| 20 | Nasarawa United | 34 | 9 | 8 | 17 | 29:43 | 35 |
Qualification Qualification (2) Relegation