Veikkausliiga
Finnland · 2026
Veikkausliiga
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | KuPS | 22 | 12 | 7 | 3 | 38:23 | 43 | LLDDW |
| 2 | Inter Turku | 22 | 11 | 9 | 2 | 29:16 | 42 | WWLWL |
| 3 | HJK Helsinki | 22 | 11 | 4 | 7 | 36:27 | 37 | DWWDW |
| 4 | Gnistan | 22 | 10 | 6 | 6 | 36:29 | 36 | WLDLL |
| 5 | AC Oulu | 22 | 10 | 4 | 8 | 25:25 | 34 | DWDWW |
| 6 | VPS | 22 | 9 | 6 | 7 | 29:22 | 33 | LLDLL |
| 8 | Turku PS | 22 | 8 | 7 | 7 | 28:23 | 31 | LLLLD |
| 9 | Ilves | 22 | 7 | 4 | 11 | 34:37 | 25 | WDWWW |
| 11 | FF Jaro | 22 | 3 | 6 | 13 | 18:44 | 15 | WDDWD |
Champion Group
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Inter Turku | 32 | 17 | 10 | 5 | 43:27 | 61 | WWLWL |
| 2 | HJK Helsinki | 32 | 17 | 8 | 7 | 66:39 | 59 | DWWDW |
| 3 | KuPS | 32 | 14 | 11 | 7 | 46:33 | 53 | LLDDW |
| 4 | AC Oulu | 32 | 14 | 6 | 12 | 41:40 | 48 | DWDWW |
| 5 | Gnistan | 32 | 12 | 10 | 10 | 52:47 | 46 | WLDLL |
| 6 | VPS | 32 | 11 | 7 | 14 | 32:43 | 40 | LLDLL |
Relegration Group
Qualifikation Qualifikation (2) Abstieg








