💬 Discutez de ce match sur Pitchside Forum ›
Résumé
Le match n’a pas encore commencé.
Statistiques
Les statistiques ne sont pas encore disponibles.
Compositions
Les compositions n’ont pas encore été annoncées.
H2H
0Victoire de Bowling Green W1Nuls0Victoire de Lawrence Tech W
NCAA WomenBowling Green Wnull - nullLawrence Tech W
Classement
American Conference
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rice W | 4 | 4 | 0 | 0 | 285:204 | 4 |
| 2 | Memphis Tigers W | 4 | 4 | 0 | 0 | 262:198 | 4 |
| 3 | UAB W | 3 | 3 | 0 | 0 | 237:173 | 3 |
| 4 | North Texas W | 4 | 3 | 0 | 1 | 299:224 | 3 |
| 5 | South Florida W | 4 | 3 | 0 | 1 | 284:272 | 3 |
| 6 | Tulane Green Wave W | 3 | 2 | 0 | 1 | 256:167 | 2 |
| 7 | Tulsa Golden Hurricane W | 3 | 2 | 0 | 1 | 188:165 | 2 |
| 8 | Temple Owls W | 3 | 2 | 0 | 1 | 257:235 | 2 |
| 9 | Florida Atlantic W | 5 | 2 | 0 | 3 | 308:324 | 2 |
| 10 | UTSA Roadrunners W | 3 | 1 | 0 | 2 | 180:185 | 1 |
| 11 | Charlotte 49ers W | 3 | 1 | 0 | 2 | 194:219 | 1 |
| 12 | East Carolina W | 3 | 1 | 0 | 2 | 164:194 | 1 |
| 13 | Wichita State W | 4 | 1 | 0 | 3 | 254:281 | 1 |
Southeastern
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LSU Tigers W | 4 | 4 | 0 | 0 | 461:137 | 4 |
| 2 | Vanderbilt W | 4 | 4 | 0 | 0 | 415:204 | 4 |
| 3 | Kentucky W | 4 | 4 | 0 | 0 | 355:178 | 4 |
| 4 | Tennessee Volunteers W | 4 | 4 | 0 | 0 | 400:226 | 4 |
| 5 | Texas Longhorns W | 4 | 4 | 0 | 0 | 360:192 | 4 |
| 6 | Georgia W | 5 | 5 | 0 | 0 | 400:238 | 5 |
| 7 | Oklahoma Sooners W | 4 | 4 | 0 | 0 | 377:223 | 4 |
| 8 | Mississippi St. W | 4 | 4 | 0 | 0 | 351:209 | 4 |
| 9 | Arkansas Razorbacks W | 4 | 4 | 0 | 0 | 400:278 | 4 |
| 10 | Missouri Tigers W | 4 | 4 | 0 | 0 | 373:256 | 4 |
| 11 | Ole Miss W | 3 | 3 | 0 | 0 | 247:130 | 3 |
| 12 | South Carolina W | 3 | 3 | 0 | 0 | 250:176 | 3 |
| 13 | Texas A&M W | 3 | 3 | 0 | 0 | 229:168 | 3 |
| 14 | Alabama W | 5 | 4 | 0 | 1 | 444:282 | 4 |
| 15 | Auburn W | 4 | 3 | 0 | 1 | 285:212 | 3 |
| 16 | Florida Gators W | 4 | 3 | 0 | 1 | 312:255 | 3 |
Big East
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | St. John's (N.Y.) W | 4 | 4 | 0 | 0 | 338:173 | 4 |
| 2 | Butler W | 4 | 4 | 0 | 0 | 354:231 | 4 |
| 3 | Xavier W | 3 | 3 | 0 | 0 | 236:195 | 3 |
| 4 | DePaul W | 5 | 4 | 0 | 1 | 441:363 | 4 |
| 5 | Georgetown W | 4 | 3 | 0 | 1 | 330:227 | 3 |
| 6 | UConn W | 4 | 3 | 0 | 1 | 344:246 | 3 |
| 7 | Marquette W | 4 | 3 | 0 | 1 | 316:241 | 3 |
| 8 | Seton Hall W | 3 | 2 | 0 | 1 | 204:162 | 2 |
| 9 | Creighton Bluejays W | 3 | 2 | 0 | 1 | 188:185 | 2 |
| 10 | Villanova W | 3 | 1 | 0 | 2 | 246:224 | 1 |
| 11 | Providence Friars W | 4 | 1 | 0 | 3 | 249:253 | 1 |
Big Ten
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | USC Trojans W | 3 | 3 | 0 | 0 | 323:152 | 3 |
| 2 | Nebraska Cornhuskers W | 4 | 4 | 0 | 0 | 360:197 | 4 |
| 3 | Indiana W | 4 | 4 | 0 | 0 | 339:205 | 4 |
| 4 | Illinois Fighting Illini W | 2 | 2 | 0 | 0 | 183:78 | 2 |
| 5 | Michigan State W | 3 | 3 | 0 | 0 | 261:158 | 3 |
| 6 | Michigan Wolverines W | 3 | 3 | 0 | 0 | 267:176 | 3 |
| 7 | UCLA W | 3 | 3 | 0 | 0 | 227:139 | 3 |
| 8 | Rutgers W | 4 | 4 | 0 | 0 | 329:252 | 4 |
| 9 | Washington W | 3 | 3 | 0 | 0 | 239:168 | 3 |
| 10 | Minnesota W | 4 | 4 | 0 | 0 | 323:253 | 4 |
| 11 | Purdue W | 3 | 3 | 0 | 0 | 237:196 | 3 |
| 12 | Wisconsin Badgers W | 5 | 4 | 0 | 1 | 423:296 | 4 |
| 13 | Oregon W | 5 | 4 | 0 | 1 | 385:320 | 4 |
| 14 | Ohio State W | 4 | 3 | 0 | 1 | 330:214 | 3 |
| 15 | Iowa Hawkeyes W | 4 | 3 | 0 | 1 | 310:215 | 3 |
| 16 | Maryland W | 2 | 1 | 0 | 1 | 174:163 | 1 |
| 17 | Northwestern W | 5 | 2 | 0 | 3 | 341:354 | 2 |
| 18 | Penn State W | 3 | 0 | 0 | 3 | 185:215 | 0 |
Atlantic Coast
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh W | 4 | 4 | 0 | 0 | 404:178 | 4 |
| 2 | Louisville W | 5 | 5 | 0 | 0 | 451:247 | 5 |
| 3 | Notre Dame W | 4 | 4 | 0 | 0 | 438:259 | 4 |
| 4 | California Golden Bears W | 5 | 5 | 0 | 0 | 424:280 | 5 |
| 5 | Virginia Cavaliers W | 4 | 4 | 0 | 0 | 339:199 | 4 |
| 6 | Florida State W | 4 | 4 | 0 | 0 | 342:214 | 4 |
| 7 | Virginia Tech W | 4 | 4 | 0 | 0 | 322:201 | 4 |
| 8 | Miami Hurricanes W | 4 | 4 | 0 | 0 | 311:196 | 4 |
| 9 | Duke W | 3 | 3 | 0 | 0 | 239:139 | 3 |
| 10 | Syracuse W | 3 | 3 | 0 | 0 | 237:154 | 3 |
| 11 | Wake Forest W | 4 | 4 | 0 | 0 | 292:210 | 4 |
| 12 | SMU Mustangs W | 4 | 4 | 0 | 0 | 285:205 | 4 |
| 13 | Stanford Cardinal W | 4 | 4 | 0 | 0 | 304:238 | 4 |
| 14 | NC State W | 4 | 3 | 0 | 1 | 309:235 | 3 |
| 15 | Georgia Tech W | 4 | 3 | 0 | 1 | 316:262 | 3 |
| 16 | Clemson W | 4 | 3 | 0 | 1 | 260:213 | 3 |
| 17 | North Carolina W | 4 | 2 | 0 | 2 | 298:275 | 2 |
| 18 | Boston College W | 4 | 2 | 0 | 2 | 266:275 | 2 |
Big 12
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TCU W | 5 | 5 | 0 | 0 | 468:226 | 5 |
| 2 | Baylor W | 4 | 4 | 0 | 0 | 392:193 | 4 |
| 3 | BYU W | 5 | 5 | 0 | 0 | 402:288 | 5 |
| 4 | Iowa State W | 4 | 4 | 0 | 0 | 312:221 | 4 |
| 5 | Colorado Buffaloes W | 4 | 4 | 0 | 0 | 292:212 | 4 |
| 6 | Texas Tech W | 3 | 3 | 0 | 0 | 215:136 | 3 |
| 7 | Arizona State W | 3 | 3 | 0 | 0 | 228:151 | 3 |
| 8 | Houston Cougars W | 4 | 4 | 0 | 0 | 321:247 | 4 |
| 9 | Utah Utes W | 4 | 4 | 0 | 0 | 291:224 | 4 |
| 10 | West Virginia W | 4 | 4 | 0 | 0 | 293:246 | 4 |
| 11 | Kansas State W | 5 | 4 | 0 | 1 | 322:257 | 4 |
| 12 | UCF W | 5 | 4 | 0 | 1 | 376:313 | 4 |
| 13 | Oklahoma State W | 4 | 3 | 0 | 1 | 329:197 | 3 |
| 14 | Kansas W | 4 | 3 | 0 | 1 | 312:253 | 3 |
| 15 | Cincinnati Bearcats W | 3 | 2 | 0 | 1 | 198:178 | 2 |
| 16 | Arizona Wildcats W | 3 | 1 | 0 | 2 | 187:221 | 1 |
Missouri Valley
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Illinois State W | 5 | 5 | 0 | 0 | 440:331 | 5 |
| 2 | Murray State W | 4 | 3 | 0 | 1 | 303:282 | 3 |
| 3 | UIC W | 4 | 3 | 0 | 1 | 268:260 | 3 |
| 4 | Drake W | 4 | 2 | 0 | 2 | 274:276 | 2 |
| 5 | Bradley W | 4 | 2 | 0 | 2 | 255:264 | 2 |
| 6 | Indiana State Sycamores W | 5 | 2 | 0 | 3 | 362:397 | 2 |
| 7 | Northern Iowa Panthers W | 3 | 1 | 0 | 2 | 161:213 | 1 |
| 8 | Belmont Bruins W | 4 | 1 | 0 | 3 | 254:262 | 1 |
| 9 | Valparaiso W | 4 | 1 | 0 | 3 | 260:287 | 1 |
| 10 | Southern Illinois W | 3 | 0 | 0 | 3 | 182:242 | 0 |
| 11 | Evansville W | 4 | 0 | 0 | 4 | 190:314 | 0 |
Conference USA
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Missouri State W | 4 | 3 | 0 | 1 | 283:195 | 3 |
| 2 | Liberty W | 3 | 2 | 0 | 1 | 202:150 | 2 |
| 3 | Jacksonville St. W | 3 | 2 | 0 | 1 | 215:167 | 2 |
| 4 | Western Kentucky W | 3 | 2 | 0 | 1 | 214:194 | 2 |
| 5 | New Mexico State W | 3 | 2 | 0 | 1 | 189:174 | 2 |
| 6 | Sam Houston St. W | 4 | 2 | 0 | 2 | 333:240 | 2 |
| 7 | Florida International W | 2 | 1 | 0 | 1 | 127:132 | 1 |
| 8 | Kennesaw State W | 4 | 2 | 0 | 2 | 217:231 | 2 |
| 9 | Middle Tennessee W | 3 | 1 | 0 | 2 | 193:241 | 1 |
| 10 | Delaware W | 3 | 0 | 0 | 3 | 156:248 | 0 |
Ohio Valley
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Siu Edwardsville W | 5 | 4 | 0 | 1 | 426:271 | 4 |
| 2 | Western Illinois W | 4 | 3 | 0 | 1 | 251:248 | 3 |
| 3 | Tennessee State W | 4 | 2 | 0 | 2 | 344:268 | 2 |
| 4 | UT Martin W | 4 | 2 | 0 | 2 | 322:347 | 2 |
| 5 | Lindenwood W | 5 | 2 | 0 | 3 | 291:296 | 2 |
| 6 | Southern Indiana W | 4 | 1 | 0 | 3 | 281:241 | 1 |
| 7 | Eastern Illinois W | 5 | 1 | 0 | 4 | 276:343 | 1 |
| 8 | Morehead State W | 4 | 0 | 0 | 4 | 222:331 | 0 |
| 9 | SE Missouri State W | 4 | 0 | 0 | 4 | 203:315 | 0 |
Atlantic 10
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fordham W | 4 | 4 | 0 | 0 | 301:219 | 4 |
| 2 | Saint Josephs Hawks W | 2 | 2 | 0 | 0 | 162:83 | 2 |
| 3 | George Washington W | 4 | 3 | 0 | 1 | 293:229 | 3 |
| 4 | Duquesne W | 4 | 3 | 0 | 1 | 306:307 | 3 |
| 5 | St. Bonaventure W | 3 | 2 | 0 | 1 | 197:187 | 2 |
| 6 | George Mason W | 5 | 3 | 0 | 2 | 365:337 | 3 |
| 7 | Richmond Spiders W | 4 | 2 | 0 | 2 | 290:276 | 2 |
| 8 | VCU W | 2 | 1 | 0 | 1 | 133:120 | 1 |
| 9 | Dayton W | 2 | 1 | 0 | 1 | 164:162 | 1 |
| 10 | St. Louis Billikens W | 4 | 2 | 0 | 2 | 284:283 | 2 |
| 11 | Loyola Chicago W | 4 | 2 | 0 | 2 | 249:285 | 2 |
| 12 | Rhode Island W | 5 | 2 | 0 | 3 | 347:313 | 2 |
| 13 | La Salle W | 3 | 1 | 0 | 2 | 198:225 | 1 |
| 14 | Davidson W | 4 | 1 | 0 | 3 | 269:257 | 1 |
West Coast
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Loyola Marymount W | 4 | 4 | 0 | 0 | 350:183 | 4 |
| 2 | Santa Clara W | 4 | 3 | 0 | 1 | 292:248 | 3 |
| 3 | San Diego W | 4 | 3 | 0 | 1 | 313:280 | 3 |
| 4 | San Francisco W | 3 | 2 | 0 | 1 | 227:236 | 2 |
| 5 | Portland W | 4 | 2 | 0 | 2 | 326:211 | 2 |
| 6 | Pepperdine W | 4 | 2 | 0 | 2 | 237:215 | 2 |
| 7 | Seattle U Redhawks W | 4 | 2 | 0 | 2 | 246:266 | 2 |
| 8 | Pacific W | 3 | 1 | 0 | 2 | 222:203 | 1 |
| 9 | Saint Marys Gaels W | 4 | 1 | 0 | 3 | 261:285 | 1 |
| 10 | Denver W | 5 | 1 | 0 | 4 | 249:369 | 1 |
Big West
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | California Baptist W | 3 | 3 | 0 | 0 | 252:200 | 3 |
| 2 | Sacramento State W | 5 | 4 | 0 | 1 | 374:278 | 4 |
| 3 | UC Santa Barbara W | 4 | 3 | 0 | 1 | 298:207 | 3 |
| 4 | Cal Poly W | 4 | 3 | 0 | 1 | 248:190 | 3 |
| 5 | Utah Valley Wolverines W | 3 | 2 | 0 | 1 | 207:144 | 2 |
| 6 | UC San Diego Tritons W | 3 | 2 | 0 | 1 | 231:231 | 2 |
| 7 | CS Fullerton W | 4 | 2 | 0 | 2 | 266:265 | 2 |
| 8 | Cal State Bakersfield Roadrunners W | 2 | 1 | 0 | 1 | 126:131 | 1 |
| 9 | UC Irvine Anteaters W | 2 | 1 | 0 | 1 | 118:152 | 1 |
| 10 | CS Northridge W | 3 | 1 | 0 | 2 | 218:216 | 1 |
| 11 | UC Riverside W | 4 | 1 | 0 | 3 | 257:292 | 1 |
| 12 | Long Beach State W | 2 | 0 | 0 | 2 | 116:189 | 0 |
Ivy League
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Yale Bulldogs W | 4 | 4 | 0 | 0 | 353:176 | 4 |
| 2 | Penn W | 5 | 4 | 0 | 1 | 385:277 | 4 |
| 3 | Princeton W | 5 | 4 | 0 | 1 | 332:300 | 4 |
| 4 | Harvard Crimson W | 4 | 3 | 0 | 1 | 284:240 | 3 |
| 5 | Dartmouth W | 4 | 3 | 0 | 1 | 223:204 | 3 |
| 6 | Columbia W | 4 | 3 | 0 | 1 | 289:272 | 3 |
| 7 | Cornell W | 4 | 2 | 0 | 2 | 253:278 | 2 |
| 8 | Brown Bears W | 4 | 1 | 0 | 3 | 264:301 | 1 |
Pacific-12
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Texas State Bobcats W | 3 | 3 | 0 | 0 | 238:149 | 3 |
| 2 | Fresno State Bulldogs W | 4 | 3 | 0 | 1 | 309:232 | 3 |
| 3 | Boise State W | 4 | 3 | 0 | 1 | 296:253 | 3 |
| 4 | San Diego State W | 4 | 3 | 0 | 1 | 270:228 | 3 |
| 5 | Oregon State W | 3 | 2 | 0 | 1 | 239:196 | 2 |
| 6 | Colorado State W | 4 | 2 | 0 | 2 | 267:226 | 2 |
| 7 | Gonzaga W | 4 | 2 | 0 | 2 | 284:282 | 2 |
| 8 | Washington State W | 4 | 2 | 0 | 2 | 263:266 | 2 |
| 9 | Utah State W | 5 | 2 | 0 | 3 | 270:347 | 2 |
United Athletic
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Abilene Christian W | 3 | 3 | 0 | 0 | 268:134 | 3 |
| 2 | Eastern Kentucky W | 5 | 4 | 0 | 1 | 382:309 | 4 |
| 3 | West Georgia W | 4 | 3 | 0 | 1 | 287:283 | 3 |
| 4 | Austin Peay W | 3 | 2 | 0 | 1 | 244:144 | 2 |
| 5 | Central Arkansas W | 4 | 2 | 0 | 2 | 272:232 | 2 |
| 6 | UT Arlington W | 4 | 2 | 0 | 2 | 287:262 | 2 |
| 7 | North Alabama W | 4 | 2 | 0 | 2 | 236:251 | 2 |
| 8 | Tarleton W | 4 | 2 | 0 | 2 | 207:271 | 2 |
| 9 | UALR W | 4 | 1 | 0 | 3 | 270:218 | 1 |
Summit League
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Dakota W | 3 | 3 | 0 | 0 | 217:143 | 3 |
| 2 | UMKC W | 4 | 3 | 0 | 1 | 374:268 | 3 |
| 3 | St. Thomas (Minn.) W | 4 | 2 | 0 | 2 | 251:196 | 2 |
| 4 | Nebraska O. W | 4 | 2 | 0 | 2 | 248:230 | 2 |
| 5 | Oral Roberts W | 5 | 2 | 0 | 3 | 319:393 | 2 |
| 6 | South Dakota State Jackrabbits W | 3 | 1 | 0 | 2 | 210:220 | 1 |
| 7 | North Dakota St W | 4 | 1 | 0 | 3 | 263:256 | 1 |
| 8 | North Dakota W | 4 | 1 | 0 | 3 | 260:310 | 1 |
Big Sky
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Weber State W | 3 | 3 | 0 | 0 | 220:164 | 3 |
| 2 | Montana State W | 2 | 2 | 0 | 0 | 157:103 | 2 |
| 3 | Northern Colorado W | 4 | 3 | 0 | 1 | 326:255 | 3 |
| 4 | Idaho State W | 4 | 3 | 0 | 1 | 247:189 | 3 |
| 5 | Utah Tech W | 3 | 2 | 0 | 1 | 300:173 | 2 |
| 6 | Idaho Vandals W | 3 | 2 | 0 | 1 | 210:198 | 2 |
| 7 | Southern Utah W | 4 | 2 | 0 | 2 | 317:223 | 2 |
| 8 | East. Washington W | 4 | 2 | 0 | 2 | 308:254 | 2 |
| 9 | Montana Griz W | 4 | 1 | 0 | 3 | 279:290 | 1 |
| 10 | Northern Arizona W | 3 | 0 | 0 | 3 | 197:240 | 0 |
| 11 | Portland State W | 4 | 0 | 0 | 4 | 242:290 | 0 |
Metro Atlantic Athletic
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fairfield W | 3 | 3 | 0 | 0 | 233:180 | 3 |
| 2 | Canisius W | 3 | 2 | 0 | 1 | 186:173 | 2 |
| 3 | Quinnipiac Bobcats W | 5 | 2 | 0 | 3 | 325:332 | 2 |
| 4 | Rider Broncs W | 3 | 1 | 0 | 2 | 148:160 | 1 |
| 5 | Sacred Heart Pioneers W | 3 | 1 | 0 | 2 | 165:183 | 1 |
| 6 | Manhattan W | 4 | 1 | 0 | 3 | 229:225 | 1 |
| 7 | Siena W | 4 | 1 | 0 | 3 | 281:302 | 1 |
| 8 | Iona W | 4 | 1 | 0 | 3 | 253:283 | 1 |
| 9 | Marist W | 4 | 0 | 0 | 4 | 240:266 | 0 |
| 10 | St. Peters W | 3 | 0 | 0 | 3 | 135:256 | 0 |
| 11 | Merrimack Warriors W | 4 | 0 | 0 | 4 | 192:322 | 0 |
| 12 | Mount St. Mary's W | 5 | 0 | 0 | 5 | 265:399 | 0 |
| 13 | Niagara W | 5 | 0 | 0 | 5 | 223:385 | 0 |
Patriot League
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Army W | 4 | 4 | 0 | 0 | 299:198 | 4 |
| 2 | Holy Cross W | 4 | 3 | 0 | 1 | 232:227 | 3 |
| 3 | Navy W | 4 | 2 | 0 | 2 | 304:303 | 2 |
| 4 | Lehigh W | 3 | 1 | 0 | 2 | 199:192 | 1 |
| 5 | Lafayette W | 3 | 1 | 0 | 2 | 185:193 | 1 |
| 6 | Colgate W | 3 | 1 | 0 | 2 | 176:207 | 1 |
| 7 | Loyola Maryland Greyhounds W | 4 | 1 | 0 | 3 | 257:227 | 1 |
| 8 | Boston University W | 4 | 1 | 0 | 3 | 245:232 | 1 |
| 9 | Bucknell W | 4 | 1 | 0 | 3 | 265:282 | 1 |
| 10 | American University W | 2 | 0 | 0 | 2 | 128:147 | 0 |
Northeast
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | New Haven Chargers W | 2 | 1 | 0 | 1 | 143:127 | 1 |
| 2 | Fairleigh Dickinson W | 4 | 2 | 0 | 2 | 271:273 | 2 |
| 3 | Chicago State W | 5 | 2 | 0 | 3 | 328:421 | 2 |
| 4 | Le Moyne Dolphins W | 4 | 1 | 0 | 3 | 188:297 | 1 |
| 5 | Wagner W | 4 | 1 | 0 | 3 | 185:350 | 1 |
| 6 | Mercyhurst Lakers W | 5 | 1 | 0 | 4 | 302:336 | 1 |
| 7 | LIU Sharks W | 5 | 0 | 0 | 5 | 249:378 | 0 |
| 8 | Stonehill Skyhawks W | 4 | 0 | 0 | 4 | 231:362 | 0 |
| 9 | Central Connecticut State W | 5 | 0 | 0 | 5 | 234:374 | 0 |
Horizon League
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Robert Morris W | 3 | 2 | 0 | 1 | 196:175 | 2 |
| 2 | Detroit Titans W | 5 | 3 | 0 | 2 | 355:344 | 3 |
| 3 | Youngstown State W | 4 | 2 | 0 | 2 | 308:224 | 2 |
| 4 | Oakland W | 4 | 2 | 0 | 2 | 307:260 | 2 |
| 5 | Wisc. Green Bay W | 4 | 2 | 0 | 2 | 289:275 | 2 |
| 6 | IPFW W | 4 | 2 | 0 | 2 | 261:282 | 2 |
| 7 | Northern Kentucky Norse W | 4 | 2 | 0 | 2 | 240:261 | 2 |
| 8 | Milwaukee Panthers W | 5 | 2 | 0 | 3 | 327:322 | 2 |
| 9 | Cleveland State W | 3 | 1 | 0 | 2 | 206:214 | 1 |
| 10 | IU Indy W | 3 | 1 | 0 | 2 | 217:236 | 1 |
| 11 | Northern Illinois W | 3 | 1 | 0 | 2 | 195:225 | 1 |
| 12 | Wright State W | 4 | 1 | 0 | 3 | 292:280 | 1 |
Mid-Eastern Athletic
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coppin State W | 4 | 2 | 0 | 2 | 272:285 | 2 |
| 2 | Norfolk State W | 5 | 2 | 0 | 3 | 256:321 | 2 |
| 3 | Delaware State W | 5 | 2 | 0 | 3 | 303:420 | 2 |
| 4 | Md.-East. Shore W | 3 | 1 | 0 | 2 | 193:228 | 1 |
| 5 | N. Carolina Central W | 6 | 2 | 0 | 4 | 331:476 | 2 |
| 6 | South Carolina State W | 4 | 1 | 0 | 3 | 275:259 | 1 |
| 7 | Howard W | 4 | 1 | 0 | 3 | 285:313 | 1 |
| 8 | Morgan State W | 5 | 1 | 0 | 4 | 267:402 | 1 |
Sun Belt
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Louisiana Tech W | 4 | 4 | 0 | 0 | 311:208 | 4 |
| 2 | Coastal Carolina W | 3 | 3 | 0 | 0 | 260:186 | 3 |
| 3 | Marshall Thundering W | 4 | 4 | 0 | 0 | 285:241 | 4 |
| 4 | Appalachian State W | 4 | 3 | 0 | 1 | 313:247 | 3 |
| 5 | Southern Mississippi W | 4 | 3 | 0 | 1 | 281:230 | 3 |
| 6 | Old Dominion W | 4 | 3 | 0 | 1 | 286:281 | 3 |
| 7 | Georgia Southern W | 4 | 2 | 0 | 2 | 336:288 | 2 |
| 8 | James Madison W | 4 | 2 | 0 | 2 | 249:217 | 2 |
| 9 | Troy W | 4 | 2 | 0 | 2 | 296:265 | 2 |
| 10 | Louisiana Monroe W | 3 | 1 | 0 | 2 | 201:144 | 1 |
| 11 | Louisiana's Ragin' Cajuns W | 3 | 1 | 0 | 2 | 205:214 | 1 |
| 12 | Georgia State W | 4 | 1 | 0 | 3 | 281:253 | 1 |
| 13 | South Alabama W | 4 | 1 | 0 | 3 | 250:317 | 1 |
| 14 | Arkansas State W | 3 | 0 | 0 | 3 | 194:236 | 0 |
Southland
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mcneese State W | 5 | 3 | 0 | 2 | 308:350 | 3 |
| 2 | Lamar W | 4 | 2 | 0 | 2 | 303:217 | 2 |
| 3 | Stephen F. Austin W | 2 | 1 | 0 | 1 | 195:130 | 1 |
| 5 | Nicholls State Colonels W | 4 | 2 | 0 | 2 | 258:236 | 2 |
| 6 | Texas A&M-CC W | 3 | 1 | 0 | 2 | 163:211 | 1 |
| 7 | SE Louisiana W | 3 | 1 | 0 | 2 | 153:299 | 1 |
| 8 | UTRGV W | 4 | 1 | 0 | 3 | 268:259 | 1 |
| 9 | Northwestern St. W | 4 | 1 | 0 | 3 | 286:301 | 1 |
| 10 | Incarnate Word W | 4 | 1 | 0 | 3 | 228:279 | 1 |
| 11 | Houston Christian W | 5 | 1 | 0 | 4 | 281:337 | 1 |
| 12 | New Orleans W | 4 | 0 | 0 | 4 | 217:436 | 0 |
Big South
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | High Point W | 5 | 5 | 0 | 0 | 395:266 | 5 |
| 2 | South Carolina Upstate W | 5 | 4 | 0 | 1 | 322:254 | 4 |
| 3 | Winthrop W | 4 | 3 | 0 | 1 | 278:213 | 3 |
| 4 | Radford W | 4 | 2 | 0 | 2 | 314:213 | 2 |
| 5 | Longwood W | 4 | 2 | 0 | 2 | 280:218 | 2 |
| 6 | UNC Asheville W | 4 | 2 | 0 | 2 | 252:233 | 2 |
| 7 | Gardner Webb W | 3 | 1 | 0 | 2 | 191:188 | 1 |
| 8 | Presbyterian College W | 3 | 0 | 0 | 3 | 157:230 | 0 |
| 9 | Charleston Southern Buccaneers W | 4 | 0 | 0 | 4 | 177:288 | 0 |
Southern
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Western Carolina W | 4 | 4 | 0 | 0 | 330:199 | 4 |
| 2 | East Tennessee St W | 4 | 3 | 0 | 1 | 270:242 | 3 |
| 3 | Mercer Bears W | 4 | 3 | 0 | 1 | 243:224 | 3 |
| 4 | UNC Greensboro W | 5 | 3 | 0 | 2 | 288:287 | 3 |
| 5 | Wofford W | 5 | 3 | 0 | 2 | 332:351 | 3 |
| 6 | Chattanooga Mocs W | 4 | 2 | 0 | 2 | 268:236 | 2 |
| 7 | Samford Bulldogs W | 4 | 2 | 0 | 2 | 254:246 | 2 |
| 8 | Furman Paladins W | 5 | 2 | 0 | 3 | 351:304 | 2 |
| 9 | Tennessee Tech W | 3 | 1 | 0 | 2 | 220:261 | 1 |
Mid-American
| # | Équipe | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Miami (Ohio) W | 4 | 4 | 0 | 0 | 332:186 | 4 |
| 2 | Bowling Green W | 3 | 3 | 0 | 0 | 250:198 | 3 |
| 3 | Ohio Bobcats W | 3 | 2 | 0 | 1 | 180:165 | 2 |
| 4 | UMass W | 4 | 2 | 0 | 2 | 291:250 | 2 |
| 5 | Buffalo W | 4 | 2 | 0 | 2 | 268:317 | 2 |
| 6 | Toledo W | 3 | 1 | 0 | 2 | 185:193 | 1 |
| 7 | Ball State W | 3 | 1 | 0 | 2 | 228:246 | 1 |
| 8 | Akron W | 4 | 1 | 0 | 3 | 251:261 | 1 |
| 9 | Kent State W | 3 | 0 | 0 | 3 | 207:225 | 0 |
| 10 | Western Michigan W | 2 | 0 | 0 | 2 | 110:129 | 0 |
