
Kharkivski Sokoly
Basquete
| # | Jogador | Pos | Idade |
|---|---|---|---|
| A. Romanytsia | |||
| D. Kleban | |||
| D. Klevzunyk | |||
| I. Lishchyna | |||
| 7 | Khokhonyk Andriy | G | 26 |
| M. Bezyma | |||
| M. Sandul | |||
| M. Zmievsky | |||
| 11 | Solovyov Oleksey | G | 27 |
| Y. Sushkin |

Basquete
| # | Jogador | Pos | Idade |
|---|---|---|---|
| A. Romanytsia | |||
| D. Kleban | |||
| D. Klevzunyk | |||
| I. Lishchyna | |||
| 7 | Khokhonyk Andriy | G | 26 |
| M. Bezyma | |||
| M. Sandul | |||
| M. Zmievsky | |||
| 11 | Solovyov Oleksey | G | 27 |
| Y. Sushkin |