Premier Soccer League
زمبابوے · 2026
| # | ٹیم | MP | W | D | L | G | Pts | فارم |
|---|---|---|---|---|---|---|---|---|
| 1 | Hardrock | 33 | 21 | 7 | 5 | 57:21 | 70 | DWWWW |
| 2 | Scotland Mabvuku | 33 | 19 | 11 | 3 | 50:11 | 68 | WDWLW |
| 3 | Ngezi Platinum | 33 | 15 | 14 | 4 | 40:26 | 59 | WDWWD |
| 4 | Dynamos | 33 | 13 | 16 | 4 | 42:24 | 55 | WDLDW |
| 5 | CAPS United | 33 | 14 | 12 | 7 | 37:26 | 54 | WLWDW |
| 6 | Herentals | 33 | 14 | 6 | 13 | 32:37 | 48 | LLLLL |
| 7 | Chicken Inn | 33 | 12 | 11 | 10 | 26:25 | 47 | WDDDW |
| 8 | Platinum | 33 | 10 | 16 | 7 | 26:25 | 46 | WWLDW |
| 9 | MWOS | 33 | 11 | 12 | 10 | 34:26 | 45 | LLWWL |
| 10 | Highlanders | 33 | 9 | 18 | 6 | 29:25 | 45 | DDDLL |
| 11 | Simba Bhora | 33 | 9 | 13 | 11 | 31:33 | 40 | DLWDL |
| 12 | Bulawayo Chiefs | 33 | 9 | 10 | 14 | 28:37 | 37 | WWLLL |
| 13 | Hunters | 33 | 7 | 15 | 11 | 27:39 | 36 | LDWWW |
| 14 | Kariba | 33 | 6 | 15 | 12 | 18:28 | 33 | LDLWL |
| 15 | Agama | 33 | 8 | 7 | 18 | 23:45 | 31 | LWWLL |
| 16 | Triangle United | 33 | 6 | 9 | 18 | 26:42 | 27 | LWLDW |
| 17 | TelOne | 33 | 4 | 11 | 18 | 26:50 | 23 | DLLDD |
| 18 | Manica Diamonds | 33 | 4 | 9 | 20 | 14:46 | 21 | LLDDL |
کوالیفکیشن کوالیفکیشن (2) ریلیگیشن

















